Guilford vs. Oberlin |
![]() | ![]() | |
---|---|---|
#203 in National Liberal Arts Colleges #33 in North Carolina Colleges | Rankings* | #1 in Ohio Colleges |
Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences |
Offered Degrees | ||
Bachelor's, Master's | Offered Degree | 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's |
Tuition & Fees | ||
cheaper$41,140 | Undergraduate Tuition | expensive$60,240 |
cheaper$5,400 | Graduate Tuition | expensive$29,995 |
Less$27,155 | Average Financial Aid Amount | More$32,885 |
Admission | ||
Lower1,050 SAT 21 ACT | Test Scores | Higher1,315 SAT 31 ACT |
Easier78% | Acceptance Rate | Tighter35% |
Lower15% | Yield (Enrollment Rate) | Favorable28% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller1,429 | Total Enrollment | Larger2,658 |
Smaller1,420 | Undergraduate Student Population | Larger2,647 |
Smaller9 | Graduate Student Population | Larger11 |
Completion & Outcomes | ||
Lower49% | Graduate Rate | Higher86% |
Lower68% | Retention Rate | Higher89% |
Special Learning Opportunity | ||
Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 891) | Campus Housing | ✔ (Dormitory Capacity: 2,495) |
✔ (Typical Annual Charge: $5,600) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,962) |
Faculties | ||
More Students per Faculty12 to 1 | Student to Faculty Ratio | Less Students per Faculty9 to 1 |
151 | Number of faculties | 340 |
Lower$56,136 | Average Faculty Salary | Higher$81,673 |
*Ranking data is from College Evaluator.