| HMC vs. Biola |
#8 in California Colleges | Rankings* | #119 in National Universities #30 in California Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| Bachelor's | Offered Degree | Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Other) |
| 2025 Tuition & Fees | ||
| expensive$68,613 | Undergraduate Tuition | cheaper$48,984 |
| - | Graduate Tuition | $12,672 |
| More$41,737 | Average Financial Aid Amount | Less$25,487 |
| Admission | ||
| Higher1,540 SAT 35 ACT | Test Scores | Lower1,265 SAT 26 ACT |
| Tighter12.66% | Acceptance Rate | Easier74.35% |
| Favorable35.81% | Yield (Enrollment Rate) | Lower29.74% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Admission Test Scores English Proficiency Test Personal statement or essay |
| Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | |
| Enrollment | ||
| Smaller951 | Total Enrollment | Larger5,434 |
| Smaller951 | Undergraduate Student Population | Larger3,481 |
| - | Graduate Student Population | 1,953 |
| - | Online Student Population | 1,227 |
| Completion & Outcomes | ||
| Higher92% | Graduate Rate | Lower68% |
| 6% | Transfer-out Rate | - |
| Higher96% | Retention Rate | Lower84% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 918) | Campus Housing | ✔ (Dormitory Capacity: 2,750) |
| ✔ (Typical Annual Charge: $8,916) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty15 to 1 |
| 117 | Number of faculty | 417 |
| Higher$138,166 | Average Faculty Salary | Lower$93,102 |
*Ranking data is from College Evaluator.