Institutional Characteristics
The following table compares the basic academic information between best Health Librarianship schools. By school type, there are 6 public and 1 private schools in best Health Librarianship schools. By school level, all 7 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Drexel University | Philadelphia, PA | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
2 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
3 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
4 | University of Kentucky | Lexington, KY | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
4 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
6 | University of North Texas | Denton, TX | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
7 | University of Illinois at Urbana-Champaign | Champaign, IL | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Health Librarianship schools is $19,530 for State residents and $38,294 for out-of-state students. The average acceptance rate is 62.14% and graduation rate is 78.29%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Drexel University | $57,136 | 77% | 71% | 11:1 | 23,589 |
2 | University of North Carolina at Chapel Hill | $9,028 / $36,891 | 25% | 91% | 13:1 | 30,092 |
3 | University of Pittsburgh-Pittsburgh Campus | $20,362 / $35,394 | 64% | 84% | 14:1 | 32,277 |
4 | University of Kentucky | $12,610 / $31,608 | 96% | 66% | 16:1 | 29,986 |
4 | University of Michigan-Ann Arbor | $16,178 / $53,232 | 26% | 93% | 11:1 | 47,907 |
6 | University of North Texas | $11,090 / $20,906 | 84% | 57% | 25:1 | 40,953 |
7 | University of Illinois at Urbana-Champaign | $15,442 / $32,892 | 63% | 86% | 20:1 | 52,679 |
Average | $19,530 / $38,294 | 62.14% | 78.29% | 15.71:1 | 36,783 |
The ranking data is provided by CollegeEvaluator.