| Immaculata vs. Lafayette |
#373 in National Universities #82 in Pennsylvania Colleges | Rankings* | #6 in Pennsylvania Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Associate Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's |
| 2025 Tuition & Fees | ||
| cheaper$28,980 | Undergraduate Tuition | expensive$64,648 |
| $12,780 | Graduate Tuition | - |
| Less$14,716 | Average Financial Aid Amount | More$43,853 |
| Admission | ||
| Lower1,260 SAT- | Test Scores | Higher1,430 SAT 31 ACT |
| Easier85.76% | Acceptance Rate | Tighter31.45% |
| Lower13.11% | Yield (Enrollment Rate) | Favorable21.77% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Smaller2,512 | Total Enrollment | Larger2,775 |
| Smaller1,652 | Undergraduate Student Population | Larger2,775 |
| 860 | Graduate Student Population | - |
| 686 | Online Student Population | - |
| Completion & Outcomes | ||
| Lower71% | Graduate Rate | Higher88% |
| Higher21% | Transfer-out Rate | Lower10% |
| Lower83% | Retention Rate | Higher90% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
| ✔ (Dormitory Capacity: 534) | Campus Housing | ✔ (Dormitory Capacity: 2,510) |
| ✔ (Typical Annual Charge: $6,230) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,616) |
| Faculty | ||
| More Students per Faculty11 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 225 | Number of faculty | 314 |
| Lower$43,672 | Average Faculty Salary | Higher$113,971 |
*Ranking data is from College Evaluator.