Cost of Attendance (COA)
The following table compares the 2022 costs of attendance between best Geriatrics Medical schools. For state residents, the average COA is $34,534 when living on campus and $32,785 when living off campus. For out-of-state students, the average COA is $65,960 when living on campus and $64,212 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Name | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
University of Washington-Seattle Campus | $12,076 | $39,906 | $900 | $17,664 | $17,664 |
University of Pittsburgh-Pittsburgh Campus | $20,362 | $35,394 | $716 | $15,322 | $15,316 |
Duke University | $60,244 | $1,434 | $18,182 | - | |
Icahn School of Medicine at Mount Sinai | $29,866 | $190 | - | - | |
University of Michigan-Ann Arbor | $16,178 | $53,232 | $1,048 | $15,046 | $15,046 |
Harvard University | $55,587 | $900 | $21,541 | - | |
Johns Hopkins University | $58,720 | $1,270 | $17,987 | $14,593 | |
Yale University | $59,950 | $1,000 | $21,220 | - | |
University of California-San Francisco | $12,999 | $28,101 | - | - | - |
University of California-Los Angeles | $13,258 | $43,012 | $1,405 | $21,634 | $21,510 |
Average | $14,975 | $46,401 | $985 | $18,575 | $16,826 |
Undergraduate Tuition & Fees
The following table compares 2021-2022 undergraduate tuition & fees between best Geriatrics Medical schools. The average undergraduate tuition & fees is $15,469 for in-state students and $50,756 for out-of-state students. The 2021-2022 undergraduate tuition & fees of best Geriatrics Medical schools are increased by 3.22% compared to the previous year.
Among the best Geriatrics Medical schools, Duke University requires the most expensive tuition & fees of $60,244 and Icahn School of Medicine at Mount Sinai has the lowest tuition & fees of $29,866 for undergraduate programs.
Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Washington-Seattle Campus | $11,745 | $39,114 | $12,076 | $39,906 |
University of Pittsburgh-Pittsburgh Campus | $19,678 | $33,706 | $20,362 | $35,394 |
Duke University | $57,633 | $60,244 | ||
Icahn School of Medicine at Mount Sinai | This school does not have undergraduate programs. | |||
University of Michigan-Ann Arbor | $16,948 | $54,097 | $16,178 | $53,232 |
Harvard University | $53,968 | $55,587 | ||
Johns Hopkins University | $54,160 | $58,720 | ||
Yale University | $57,700 | $59,950 | ||
University of California-San Francisco | This school does not have undergraduate programs. | |||
University of California-Los Angeles | $13,249 | $43,003 | $13,258 | $43,012 |
Average | $15,405 | $49,173 | $15,469 | $50,756 |
Graduate Tuition & Fees
The following table compares 2021-2022 graduate tuition & fees between best Geriatrics Medical schools. The average graduate tuition & fees is $18,853 for state residents and $42,791 for out-of-state students. The 2021-2022 graduate tuition & fees of best Geriatrics Medical schools are increased by 0.73% compared to the previous year.
Among the best Geriatrics Medical schools, Johns Hopkins University requires the most expensive graduate tuition & fees of $58,720 and University of California-San Francisco has the lowest graduate tuition & fees of $26,544.
Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Washington-Seattle Campus | $17,394 | $30,294 | $17,754 | $30,912 |
University of Pittsburgh-Pittsburgh Campus | $24,468 | $40,836 | $25,248 | $42,024 |
Duke University | $59,140 | $59,141 | ||
Icahn School of Medicine at Mount Sinai | $34,177 | $30,056 | ||
University of Michigan-Ann Arbor | $24,772 | $49,548 | $25,230 | $50,464 |
Harvard University | $50,654 | $52,170 | ||
Johns Hopkins University | $59,425 | $61,202 | ||
Yale University | $44,500 | $45,700 | ||
University of California-San Francisco | $12,990 | $28,092 | $12,999 | $28,101 |
University of California-Los Angeles | $13,029 | $28,131 | $13,036 | $28,138 |
Average | $18,531 | $42,480 | $18,853 | $42,791 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between best Geriatrics Medical schools. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2021-2022, the average living costs of best Geriatrics Medical schools is $18,575 when a student lives on campus and $16,826 when living off campus.
Name | On-Campus | Off-Campus | |||
---|---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
University of Washington-Seattle Campus | $14,871 | $2,793 | $14,871 | $2,793 | - |
University of Pittsburgh-Pittsburgh Campus | $11,820 | $3,502 | $11,814 | $3,502 | - |
Duke University | $16,206 | $1,976 | - | - | - |
Icahn School of Medicine at Mount Sinai | - | - | - | - | - |
University of Michigan-Ann Arbor | $12,592 | $2,454 | $12,592 | $2,454 | - |
Harvard University | $18,941 | $2,600 | - | - | - |
Johns Hopkins University | $16,800 | $1,187 | $13,406 | $1,187 | - |
Yale University | $17,800 | $3,420 | - | - | - |
University of California-San Francisco | - | - | - | - | - |
University of California-Los Angeles | $16,763 | $4,871 | $15,950 | $5,560 | - |
Average | $15,724 | $2,850 | $13,727 | $3,099 | - |