MIT vs. BU |
![]() | ![]() | |
---|---|---|
#4 in National Universities #5 in World University Rankings #2 in Massachusetts Colleges | Rankings* | #33 in National Universities #70 in World University Rankings #7 in Massachusetts Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Doctorate (Research) | Offered Degree | 1 Year Certificate, 1-2 Years Certificate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$53,790 | Undergraduate Tuition | expensive$55,892 |
expensive$57,059 | Graduate Tuition | cheaper$55,502 |
More$44,820 | Average Financial Aid Amount | Less$33,085 |
Admission | ||
Higher1,540 SAT 35 ACT | Test Scores | Lower1,425 SAT 32 ACT |
Tighter7% | Acceptance Rate | Easier19% |
Favorable77% | Yield (Enrollment Rate) | Lower27% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller11,574 | Total Enrollment | Larger34,657 |
Smaller4,602 | Undergraduate Student Population | Larger18,515 |
Smaller6,972 | Graduate Student Population | Larger16,142 |
Smaller39 | Online Student Population | Larger2,534 |
Completion & Outcomes | ||
Higher95% | Graduate Rate | Lower88% |
Higher99% | Retention Rate | Lower94% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 5,975) | Campus Housing | ✔ (Dormitory Capacity: 11,732) |
✔ (Typical Annual Charge: $5,620) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,330) |
Faculties | ||
Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty10 to 1 |
1,684 | Number of faculties | 3,841 |
Higher$172,284 | Average Faculty Salary | Lower$127,480 |
*Ranking data is from College Evaluator.