Institutional Characteristics
The following table compares the basic academic information between American National University Campuses. Of the schools, 7 schools were closed or not active. For the comparison, the schools are remained in the table. By school type, all 9 American National University are private. By school level, there are 3 four years (or high) schools and 6 2-4 years schools .
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Pikeville | Pikeville, KY | Private (for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Main Campus | Salem, VA | Private (for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Dayton | Kettering, OH | no recent data available (probably not active) | ||
| Youngstown | Youngstown, OH | no recent data available (probably not active) | ||
| Cincinnati | Cincinnati, OH | no longer opens and does not accept applicants (Closed: 01/21/2017) | ||
| Columbus | Columbus, OH | no longer opens and does not accept applicants (Closed: 01/23/2017) | ||
| Canton | Canton, OH | no longer opens and does not accept applicants (Closed: 01/23/2017) | ||
| Stow | Stow, OH | no longer opens and does not accept applicants (Closed: 01/23/2017) | ||
| Willoughby Hills | Willoughby Hills, OH | no longer opens and does not accept applicants (Closed: 11/04/2016) | ||
Key Facts Comparison
The average tuition & fees of American National University Campuses is $15,593 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Pikeville | $11,484 | - | 50% | 26:1 | 444 |
| Main Campus | $10,716 | - | 33% | 12:1 | 770 |
| Dayton | no recent data available (probably not active) | ||||
| Youngstown | no recent data available (probably not active) | ||||
| Cincinnati | no longer opens and does not accept applicants (Closed: 01/21/2017) | ||||
| Columbus | no longer opens and does not accept applicants (Closed: 01/23/2017) | ||||
| Canton | no longer opens and does not accept applicants (Closed: 01/23/2017) | ||||
| Stow | no longer opens and does not accept applicants (Closed: 01/23/2017) | ||||
| Willoughby Hills | no longer opens and does not accept applicants (Closed: 11/04/2016) | ||||
| Average | $15,593 | - | 0.00% | 4.00:1 | 20 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio