Institutional Characteristics
The following table compares the basic academic information between Johnson And Wales University Campuses. Of the schools, 2 schools were closed or not active. For the comparison, the schools are remained in the table. By school type, all 5 Johnson And Wales University are private. By school level, all 5 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Johnson & Wales University-Providence | Providence, RI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| Johnson & Wales University-North Miami | North Miami, FL | no longer opens and does not accept applicants | ||
| Johnson & Wales University-Denver | Denver, CO | no longer opens and does not accept applicants | ||
| Johnson & Wales University-Charlotte | Charlotte, NC | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Johnson & Wales University-Online | Providence, RI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Johnson And Wales University Campuses is $34,376 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Johnson & Wales University-Providence | $41,982 | 88.41% | 55% | 14:1 | 4,303 |
| Johnson & Wales University-North Miami | no longer opens and does not accept applicants | ||||
| Johnson & Wales University-Denver | no longer opens and does not accept applicants | ||||
| Johnson & Wales University-Charlotte | $41,982 | 79.88% | 49% | 14:1 | 1,184 |
| Johnson & Wales University-Online | $13,365 | 90.97% | - | 13:1 | 2,839 |
| Average | $34,376 | - | 0.00% | 8.50:1 | 537 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio