Special Learning Opportunity
The following table compares the special learning opportunities between SUNY - University Colleges including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| SUNY Brockport | Under, Grad | Army | ✔ | ✔ | ✗ | ✔ (2,708) | ✔ ($6,190) |
| SUNY Buffalo State University | Under, Grad | Army | ✔ | ✔ | ✗ | ✔ (2,700) | ✔ ($5,880) |
| State University of New York at Cortland | Under, Grad | Army, Air Force | ✔ | ✔ | ✗ | ✔ (3,077) | ✔ ($5,430) |
| SUNY at Fredonia | Under, Grad | ✗ | ✗ | ✔ | ✔ | ✔ (2,936) | ✔ ($6,230) |
| SUNY College at Geneseo | Under, Grad | Army, Air Force | ✔ | ✔ | ✗ | ✔ (2,699) | ✔ ($6,190) |
| State University of New York at New Paltz | Under, Grad | ✗ | ✗ | ✔ | ✗ | ✔ (3,198) | ✔ ($5,150) |
| SUNY Oneonta | Under, Grad | ✗ | ✗ | ✔ | ✗ | ✔ (3,030) | ✔ ($5,200) |
| State University of New York at Oswego | Under, Grad | Army, Air Force | ✔ | ✔ | ✗ | ✔ (3,828) | ✔ ($6,450) |
| SUNY College at Potsdam | Under, Grad | Army, Air Force | ✔ | ✔ | ✗ | ✔ (2,715) | ✔ ($6,100) |
| SUNY Old Westbury | Under, Grad | Army, Air Force | ✔ | ✔ | ✔ | ✔ (1,000) | ✔ ($3,870) |
| SUNY College at Plattsburgh | Under, Grad | ✗ | ✗ | ✔ | ✗ | ✔ (2,296) | ✔ ($5,560) |
| Empire State University | Under, Grad | ✗ | ✗ | ✔ | ✔ | ✗ | ✔ |
Student Services on Campus
The following table compares the on-campus students services and facilities between SUNY - University Colleges including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities |
|---|---|---|---|---|---|
| SUNY Brockport | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY Buffalo State University | ✔ | ✔ | ✗ | ✔ | Own Library |
| State University of New York at Cortland | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY at Fredonia | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY College at Geneseo | ✔ | ✔ | ✔ | ✗ | Own Library |
| State University of New York at New Paltz | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY Oneonta | ✔ | ✔ | ✔ | ✔ | Own Library |
| State University of New York at Oswego | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY College at Potsdam | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY Old Westbury | ✔ | ✔ | ✔ | ✔ | Own Library |
| SUNY College at Plattsburgh | ✔ | ✔ | ✔ | ✔ | Own Library |
| Empire State University | ✔ | ✗ | ✗ | ✗ | Own Library |
Athletics Associations
The following table summarizes the alheletic teams and program information of SUNY - University Colleges. Among 12 SUNY - University Colleges, 11 schools are NAA members, and 11 schools are NCAA members.
| Name | Members | Football | Basketball | Baseball | All Programs |
|---|---|---|---|---|---|
| SUNY Brockport | NAA, NCAA | Empire Eight | 14 athletic programs | ||
| SUNY Buffalo State University | NAA, NCAA | Upstate Collegiate Athletic Association | - | 9 athletic programs | |
| State University of New York at Cortland | NAA, NCAA | Empire Eight | 17 athletic programs | ||
| SUNY at Fredonia | NAA, NCAA | - | 10 athletic programs | ||
| SUNY College at Geneseo | NAA, NCAA | - | - | 11 athletic programs | |
| State University of New York at New Paltz | NAA, NCAA | - | 10 athletic programs | ||
| SUNY Oneonta | NAA, NCAA | - | 11 athletic programs | ||
| State University of New York at Oswego | NAA, NCAA | - | 13 athletic programs | ||
| SUNY College at Potsdam | NAA, NCAA | - | - | 10 athletic programs | |
| SUNY Old Westbury | NAA, NCAA | - | 9 athletic programs | ||
| SUNY College at Plattsburgh | NAA, NCAA | - | 11 athletic programs | ||
| Empire State University | Athletic Information is not available | ||||
NAA: National Athletic Association
NCAA: National Collegiate Athletic Association
Additional Characteristics
The following table compares and describes additional facts of SUNY - University Colleges including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree |
|---|---|---|---|---|---|
| SUNY Brockport | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY Buffalo State University | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| State University of New York at Cortland | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY at Fredonia | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY College at Geneseo | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| State University of New York at New Paltz | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY Oneonta | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| State University of New York at Oswego | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY College at Potsdam | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY Old Westbury | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| SUNY College at Plattsburgh | Not affiliated | ✗ | ✗ | ✗ | ✗ |
| Empire State University | Not affiliated | ✗ | ✗ | ✗ | ✗ |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs