Financial Aid Statistics Comparison
For all undergraduate students, the average percent receiving aid is 89.75 % and the average aid amount is $4,599. The financial aid includes Federal (Pell and other federal), state, local, institutional or other grant aid, and federal student loans. The following table compares the total number and percentage of undergraduate students who received any financial aid between United Education Institute Campuses for academic year 2025-2026.
| Name | Number Receiving Aid | Percent Receiving Aid | Average Amount |
|---|---|---|---|
| UEI College-Huntington Park | 1,784 | 93% | $4,608 |
| UEI College-Ontario | 1,486 | 91% | $4,682 |
| UEI College-Reseda | 1,300 | 90% | $4,676 |
| Morrow | 1,888 | 89% | $4,370 |
| UEI College-Chula Vista | 2,218 | 89% | $4,407 |
| UEI College-West Covina | 1,762 | 91% | $4,548 |
| UEI College-Oceanside | 1,216 | 88% | $4,518 |
| UEI College-Garden Grove | 1,638 | 91% | $4,677 |
| UEI College-Stockton | 1,231 | 88% | $4,553 |
| UEI College-Phoenix | 2,011 | 87% | $4,684 |
| UEI College-Mesa | 1,013 | 89% | $4,439 |
| Stone Mountain | 1,043 | 91% | $5,021 |
| Average | 1,549 | 89.75% | $4,599 |
Beginning Students Financial Aid
For first-time, full-time beginning students, the average percent of receiving grant and/or scholarship is 8.00 % and the average grant amount is $451. This includes grants or scholarship from all sources - federal (pell grants and other federal grants), state/local, and institutions. The average percent of students who receiving student loans (federal and other student loans) is 8.05 % and the average loan amount is $844. The following table compares the financial aid statistics for first-time, full-time undergraduate students (freshmen) between United Education Institute Campuses for academic year 2025-2026.
| Name | Grants/Scholarships | Student Loans | ||
|---|---|---|---|---|
| Number Receiving Aid (Percentage) | Average Amount | Number Receiving Aid (Percentage) | Average Amount | |
| UEI College-Huntington Park | 807 (98%) | $5,336 | 809 (99%) | $10,552 |
| UEI College-Ontario | 507 (95%) | $5,626 | 516 (97%) | $10,423 |
| UEI College-Reseda | 495 (96%) | $5,342 | 499 (96%) | $10,284 |
| Morrow | 670 (98%) | $5,199 | 666 (98%) | $8,989 |
| UEI College-Chula Vista | 790 (96%) | $5,485 | 765 (93%) | $9,752 |
| UEI College-West Covina | 592 (96%) | $5,502 | 596 (97%) | $10,717 |
| UEI College-Oceanside | 433 (96%) | $5,488 | 421 (93%) | $10,679 |
| UEI College-Garden Grove | 627 (97%) | $5,466 | 620 (96%) | $10,741 |
| UEI College-Stockton | 523 (93%) | $5,365 | 549 (98%) | $11,114 |
| UEI College-Phoenix | 793 (96%) | $5,624 | 799 (97%) | $9,724 |
| UEI College-Mesa | 419 (93%) | $4,988 | 436 (97%) | $8,960 |
| Stone Mountain | 449 (98%) | $5,504 | 450 (98%) | $9,537 |
| Average | 592 (96.00%) | $5,410 | 594 (96.58%) | $10,123 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio