Oberlin vs. Franklin |
![]() | ||
---|---|---|
#1 in Ohio Colleges | Rankings* | |
Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years School of business and management |
Offered Degrees | ||
2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) |
2023 Tuition & Fees | ||
expensive$62,024 | Undergraduate Tuition | cheaper$9,577 |
expensive$29,995 | Graduate Tuition | cheaper$16,080 |
More$34,143 | Average Financial Aid Amount | Less$4,852 |
Admission | ||
1,399 SAT 32 ACT | Test Scores | - |
34.34% | Acceptance Rate | - |
23.74% | Yield (Enrollment Rate) | - |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller2,953 | Total Enrollment | Larger6,815 |
Smaller2,942 | Undergraduate Student Population | Larger4,740 |
Smaller11 | Graduate Student Population | Larger2,075 |
- | Online Student Population | 6,358 |
Completion & Outcomes | ||
Higher82% | Graduate Rate | Lower25% |
- | Transfer-out Rate | 1% |
Lower91% | Retention Rate | Higher100% |
Special Learning Opportunity | ||
Study Abroad | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 2,694) | Campus Housing | |
✔ (Typical Annual Charge: $8,996) | Board/Meal Plan | |
Faculties | ||
Less Students per Faculty9 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
340 | Number of faculties | 959 |
Lower$80,340 | Average Faculty Salary | Higher$86,666 |
*Ranking data is from College Evaluator.