| Penn State vs. PU |
#73 in National Universities #77 in World University Rankings #9 in Pennsylvania Colleges | Rankings* | #62 in National Universities #60 in World University Rankings #2 in Indiana Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$20,644 Pennsylvania Residents $41,790 Out-of-State | Undergraduate Tuition | cheaper$9,992 Indiana Residents $28,794 Out-of-State |
| expensive$26,034 Pennsylvania Residents $45,574 Out-of-State | Graduate Tuition | cheaper$9,992 Indiana Residents $28,794 Out-of-State |
| More$13,716 | Average Financial Aid Amount | Less$10,024 |
| Admission | ||
| Lower1,330 SAT 30 ACT | Test Scores | Higher1,350 SAT 31 ACT |
| Easier60.56% | Acceptance Rate | Tighter49.87% |
| Lower17.11% | Yield (Enrollment Rate) | Favorable29.20% |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller50,737 | Total Enrollment | Larger58,658 |
| Smaller42,604 | Undergraduate Student Population | Larger44,819 |
| Smaller8,133 | Graduate Student Population | Larger13,839 |
| Smaller321 | Online Student Population | Larger4,902 |
| Completion & Outcomes | ||
| Higher86% | Graduate Rate | Lower83% |
| 2% | Transfer-out Rate | - |
| 93% | Retention Rate | 93% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 14,275) | Campus Housing | ✔ (Dormitory Capacity: 16,056) |
| ✔ (Typical Annual Charge: $5,610) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,398) |
| Faculty | ||
| More Students per Faculty16 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
| 4,838 | Number of faculty | 2,464 |
| Lower$119,122 | Average Faculty Salary | Higher$130,529 |
*Ranking data is from College Evaluator.