| Stanford vs. Occidental |
#1 in National Universities #1 in California Colleges | Rankings* | #20 in California Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's |
| 2025 Tuition & Fees | ||
| cheaper$65,910 | Undergraduate Tuition | expensive$66,274 |
| cheaper$61,878 | Graduate Tuition | expensive$66,274 |
| More$58,688 | Average Financial Aid Amount | Less$36,268 |
| Admission | ||
| Higher1,550 SAT 35 ACT | Test Scores | Lower1,440 SAT 33 ACT |
| Tighter3.61% | Acceptance Rate | Easier44.17% |
| Favorable81.91% | Yield (Enrollment Rate) | Lower17.83% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger18,625 | Total Enrollment | Smaller1,881 |
| Larger7,904 | Undergraduate Student Population | Smaller1,881 |
| 10,721 | Graduate Student Population | - |
| 350 | Online Student Population | - |
| Completion & Outcomes | ||
| Higher92% | Graduate Rate | Lower81% |
| Lower1% | Transfer-out Rate | Higher11% |
| Higher98% | Retention Rate | Lower90% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad |
| ✔ (Dormitory Capacity: 14,162) | Campus Housing | ✔ (Dormitory Capacity: 1,650) |
| ✔ (Typical Annual Charge: $6,937) | Board/Meal Plan | ✔ (Typical Annual Charge: $8,390) |
| Faculty | ||
| Less Students per Faculty6 to 1 | Student to Faculty Ratio | More Students per Faculty9 to 1 |
| 4,806 | Number of faculty | 276 |
| Higher$226,584 | Average Faculty Salary | Lower$111,137 |
*Ranking data is from College Evaluator.