Stanford vs. Washington State |
![]() | ![]() | |
---|---|---|
#1 in National Universities #1 in California Colleges | Rankings* | #146 in National Universities #7 in Washington Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
expensive$58,416 | Undergraduate Tuition | cheaper$12,700 Washington Residents $28,385 Out-of-State |
expensive$55,011 | Graduate Tuition | cheaper$14,063 Washington Residents $28,860 Out-of-State |
More$50,762 | Average Financial Aid Amount | Less$10,913 |
Admission | ||
1,520 SAT 35 ACT | Test Scores | - |
Tighter3.95% | Acceptance Rate | Easier85.77% |
Favorable80.23% | Yield (Enrollment Rate) | Lower25.67% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller17,680 | Total Enrollment | Larger29,843 |
Smaller7,645 | Undergraduate Student Population | Larger24,278 |
Larger10,035 | Graduate Student Population | Smaller5,565 |
- | Online Student Population | 4,690 |
Completion & Outcomes | ||
Higher96% | Graduate Rate | Lower60% |
1% | Transfer-out Rate | - |
Higher98% | Retention Rate | Lower81% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 14,621) | Campus Housing | ✔ (Dormitory Capacity: 7,043) |
✔ (Typical Annual Charge: $6,694) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,350) |
Faculties | ||
Less Students per Faculty5 to 1 | Student to Faculty Ratio | More Students per Faculty15 to 1 |
4,224 | Number of faculties | 1,836 |
Higher$191,816 | Average Faculty Salary | Lower$92,732 |
*Ranking data is from College Evaluator.