| UC Davis vs. Cal State Fullerton |
#48 in National Universities #54 in World University Rankings #16 in California Colleges | Rankings* | #10 in Federal Region IX Universities #39 in California Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$15,804 California Residents $47,692 Out-of-State | Undergraduate Tuition | cheaper$7,470 California Residents $20,070 Out-of-State |
| expensive$15,141 California Residents $30,243 Out-of-State | Graduate Tuition | cheaper$8,994 California Residents $19,074 Out-of-State |
| More$19,877 | Average Financial Aid Amount | Less$9,781 |
| Admission | ||
| Tighter41.83% | Acceptance Rate | Easier90.52% |
| Favorable16.36% | Yield (Enrollment Rate) | Lower14.21% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller40,065 | Total Enrollment | Larger43,662 |
| Smaller32,273 | Undergraduate Student Population | Larger38,760 |
| Larger7,792 | Graduate Student Population | Smaller4,902 |
| Smaller336 | Online Student Population | Larger3,776 |
| Completion & Outcomes | ||
| Higher86% | Graduate Rate | Lower70% |
| Higher5% | Transfer-out Rate | Lower2% |
| Higher93% | Retention Rate | Lower82% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 11,290) | Campus Housing | ✔ (Dormitory Capacity: 2,277) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $4,506) |
| Faculty | ||
| Less Students per Faculty22 to 1 | Student to Faculty Ratio | More Students per Faculty26 to 1 |
| 3,168 | Number of faculty | 2,129 |
| Higher$165,182 | Average Faculty Salary | Lower$110,624 |
*Ranking data is from College Evaluator.