Chicago vs. Loyola University Chicago |
![]() | ![]() | |
---|---|---|
#8 in National Universities #1 in Illinois Colleges | Rankings* | #118 in National Universities #7 in Illinois Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$62,241 | Undergraduate Tuition | cheaper$47,808 |
expensive$63,936 | Graduate Tuition | cheaper$19,894 |
More$41,552 | Average Financial Aid Amount | Less$22,025 |
Admission | ||
Higher1,545 SAT 34 ACT | Test Scores | Lower1,260 SAT 30 ACT |
Tighter6.48% | Acceptance Rate | Easier76.98% |
Favorable83.46% | Yield (Enrollment Rate) | Lower9.85% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Larger17,834 | Total Enrollment | Smaller16,893 |
Smaller7,056 | Undergraduate Student Population | Larger11,612 |
Larger10,778 | Graduate Student Population | Smaller5,281 |
- | Online Student Population | 15,143 |
Completion & Outcomes | ||
Higher96% | Graduate Rate | Lower72% |
Higher100% | Retention Rate | Lower85% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 3,532) | Campus Housing | ✔ (Dormitory Capacity: 4,922) |
✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $5,400) |
Faculties | ||
Less Students per Faculty5 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
2,867 | Number of faculties | 1,791 |
Higher$158,597 | Average Faculty Salary | Lower$99,744 |
*Ranking data is from College Evaluator.