Chicago vs. Northwestern |
![]() | ![]() | |
---|---|---|
#8 in National Universities #9 in World University Rankings #1 in Illinois Colleges | Rankings* | #11 in National Universities #20 in World University Rankings #2 in Illinois Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$59,298 | Undergraduate Tuition | cheaper$56,691 |
expensive$61,548 | Graduate Tuition | cheaper$56,567 |
Less$38,615 | Average Financial Aid Amount | More$41,435 |
Admission | ||
Higher1,535 SAT 34 ACT | Test Scores | Lower1,495 SAT 34 ACT |
Tighter6% | Acceptance Rate | Easier9% |
Favorable81% | Yield (Enrollment Rate) | Lower55% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller17,002 | Total Enrollment | Larger22,127 |
Smaller6,632 | Undergraduate Student Population | Larger8,642 |
Smaller10,370 | Graduate Student Population | Larger13,485 |
- | Online Student Population | 654 |
Completion & Outcomes | ||
Higher95% | Graduate Rate | Lower94% |
1% | Transfer-out Rate | - |
Higher99% | Retention Rate | Lower97% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 3,532) | Campus Housing | ✔ (Dormitory Capacity: 3,977) |
✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,526) |
Faculties | ||
Less Students per Faculty5 to 1 | Student to Faculty Ratio | More Students per Faculty6 to 1 |
2,696 | Number of faculties | 2,646 |
Higher$167,468 | Average Faculty Salary | Lower$154,697 |
*Ranking data is from College Evaluator.