Chicago vs. Northwestern |
![]() | ![]() | |
---|---|---|
#8 in National Universities #1 in Illinois Colleges | Rankings* | #11 in National Universities #20 in World University Rankings #2 in Illinois Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$62,241 | Undergraduate Tuition | cheaper$60,768 |
expensive$63,936 | Graduate Tuition | cheaper$56,567 |
Less$41,552 | Average Financial Aid Amount | More$46,822 |
Admission | ||
Higher1,545 SAT 34 ACT | Test Scores | Lower1,520 SAT 35 ACT |
Tighter6.48% | Acceptance Rate | Easier6.97% |
Favorable83.46% | Yield (Enrollment Rate) | Lower62.81% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller17,834 | Total Enrollment | Larger22,603 |
Smaller7,056 | Undergraduate Student Population | Larger8,559 |
Smaller10,778 | Graduate Student Population | Larger14,044 |
- | Online Student Population | 329 |
Completion & Outcomes | ||
Higher96% | Graduate Rate | Lower95% |
Higher100% | Retention Rate | Lower97% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 3,532) | Campus Housing | ✔ (Dormitory Capacity: 3,977) |
✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,526) |
Faculties | ||
Less Students per Faculty5 to 1 | Student to Faculty Ratio | More Students per Faculty6 to 1 |
2,867 | Number of faculties | 2,665 |
Lower$158,597 | Average Faculty Salary | Higher$163,111 |
*Ranking data is from College Evaluator.