UPenn vs. Brown |
![]() | ![]() | |
---|---|---|
#9 in National Universities #10 in World University Rankings #1 in Pennsylvania Colleges | Rankings* | #10 in National Universities #50 in World University Rankings #1 in Rhode Island Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$61,710 | Undergraduate Tuition | expensive$62,304 |
cheaper$42,932 | Graduate Tuition | expensive$62,083 |
Less$44,232 | Average Financial Aid Amount | More$47,590 |
Admission | ||
Higher1,515 SAT 34 ACT | Test Scores | Lower1,500 SAT 34 ACT |
Easier9% | Acceptance Rate | Tighter8% |
Favorable70% | Yield (Enrollment Rate) | Lower61% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
Larger26,552 | Total Enrollment | Smaller9,948 |
Larger11,155 | Undergraduate Student Population | Smaller6,792 |
Larger15,397 | Graduate Student Population | Smaller3,156 |
Larger17,087 | Online Student Population | Smaller5,520 |
Completion & Outcomes | ||
Higher96% | Graduate Rate | Lower95% |
98% | Retention Rate | 98% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 6,400) | Campus Housing | ✔ (Dormitory Capacity: 5,092) |
✔ (Typical Annual Charge: $5,416) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,550) |
Faculties | ||
6 to 1 | Student to Faculty Ratio | 6 to 1 |
2,536 | Number of faculties | 995 |
Higher$168,314 | Average Faculty Salary | Lower$142,952 |
*Ranking data is from College Evaluator.