W&L vs. Liberty |
![]() | ![]() | |
---|---|---|
#8 in National Liberal Arts Colleges #1 in Virginia Colleges | Rankings* | #353 in National Universities #30 in Virginia Colleges |
Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), 4 or more years Doctoral/Research University |
Offered Degrees | ||
Bachelor's, Doctorate (Professional Practice) | Offered Degree | 1 Year Certificate, 1-2 Years Certificate, Associate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$57,285 | Undergraduate Tuition | cheaper$21,587 |
expensive$47,437 | Graduate Tuition | cheaper$8,349 |
More$40,813 | Average Financial Aid Amount | Less$7,509 |
Admission | ||
Higher1,430 SAT 33 ACT | Test Scores | Lower1,150 SAT 25 ACT |
Tighter19% | Acceptance Rate | Easier51% |
Favorable40% | Yield (Enrollment Rate) | Lower24% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller2,223 | Total Enrollment | Larger79,152 |
Smaller1,829 | Undergraduate Student Population | Larger45,935 |
Smaller394 | Graduate Student Population | Larger33,217 |
- | Online Student Population | 64,006 |
Completion & Outcomes | ||
Higher94% | Graduate Rate | Lower47% |
Lower5% | Transfer-out Rate | Higher16% |
Higher96% | Retention Rate | Lower82% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 1,517) | Campus Housing | ✔ (Dormitory Capacity: 8,314) |
✔ (Typical Annual Charge: $6,625) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,180) |
Faculties | ||
Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty18 to 1 |
309 | Number of faculties | 2,870 |
Higher$122,301 | Average Faculty Salary | Lower$66,521 |
*Ranking data is from College Evaluator.