| WPI vs. Gordon |
#125 in National Universities #19 in Massachusetts Colleges | Rankings* | #26 in Massachusetts Colleges |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | Bachelor's Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$60,765 | Undergraduate Tuition | cheaper$30,700 |
| expensive$29,040 | Graduate Tuition | cheaper$8,960 |
| More$28,567 | Average Financial Aid Amount | Less$15,192 |
| Admission | ||
| - | Test Scores | 1,250 SAT 28 ACT |
| Tighter60.16% | Acceptance Rate | Easier69.23% |
| Lower18.08% | Yield (Enrollment Rate) | Favorable21.55% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger7,584 | Total Enrollment | Smaller1,595 |
| Larger5,558 | Undergraduate Student Population | Smaller1,314 |
| Larger2,026 | Graduate Student Population | Smaller281 |
| Larger666 | Online Student Population | Smaller162 |
| Completion & Outcomes | ||
| Higher90% | Graduate Rate | Lower69% |
| Higher94% | Retention Rate | Lower84% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 2,369) | Campus Housing | ✔ (Dormitory Capacity: 1,268) |
| ✔ (Typical Annual Charge: $7,206) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,440) |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 548 | Number of faculty | 159 |
| Higher$120,869 | Average Faculty Salary | Lower$71,341 |
*Ranking data is from College Evaluator.