| Yale vs. Brown |
#6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges | Rankings* | #10 in National Universities #50 in World University Rankings #1 in Rhode Island Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
| Offered Degrees | ||
| 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$67,250 | Undergraduate Tuition | expensive$71,312 |
| cheaper$49,500 | Graduate Tuition | expensive$69,948 |
| More$60,846 | Average Financial Aid Amount | Less$56,234 |
| Admission | ||
| Lower1,540 SAT 34 ACT | Test Scores | Higher1,540 SAT 35 ACT |
| Tighter3.87% | Acceptance Rate | Easier5.39% |
| Favorable69.78% | Yield (Enrollment Rate) | Lower65.16% |
| High School GPA High School Rank High School Record Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| Larger15,564 | Total Enrollment | Smaller11,956 |
| Smaller6,814 | Undergraduate Student Population | Larger7,910 |
| Larger8,750 | Graduate Student Population | Smaller4,046 |
| Smaller38 | Online Student Population | Larger758 |
| Completion & Outcomes | ||
| 96% | Graduate Rate | 96% |
| 99% | Retention Rate | 99% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 5,576) | Campus Housing | ✔ (Dormitory Capacity: 5,196) |
| ✔ (Typical Annual Charge: $7,950) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,472) |
| Faculty | ||
| Less Students per Faculty5 to 1 | Student to Faculty Ratio | More Students per Faculty6 to 1 |
| 3,700 | Number of faculty | 1,165 |
| Higher$204,323 | Average Faculty Salary | Lower$160,855 |
*Ranking data is from College Evaluator.