Yale vs. Brown |
![]() | ![]() | |
---|---|---|
#6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges | Rankings* | #10 in National Universities #50 in World University Rankings #1 in Rhode Island Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$62,250 | Undergraduate Tuition | expensive$65,146 |
cheaper$46,900 | Graduate Tuition | expensive$63,866 |
More$57,865 | Average Financial Aid Amount | Less$51,907 |
Admission | ||
Higher1,530 SAT 34 ACT | Test Scores | Lower1,515 SAT 34 ACT |
Tighter5.31% | Acceptance Rate | Easier5.51% |
Favorable71.18% | Yield (Enrollment Rate) | Lower66.39% |
High School GPA High School Rank High School Record (or Transcript) Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
Larger14,567 | Total Enrollment | Smaller10,696 |
Smaller6,536 | Undergraduate Student Population | Larger7,349 |
Larger8,031 | Graduate Student Population | Smaller3,347 |
Larger81 | Online Student Population | Smaller74 |
Completion & Outcomes | ||
Higher97% | Graduate Rate | Lower96% |
98% | Retention Rate | 98% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 5,576) | Campus Housing | ✔ (Dormitory Capacity: 5,013) |
✔ (Typical Annual Charge: $7,700) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,292) |
Faculties | ||
6 to 1 | Student to Faculty Ratio | 6 to 1 |
3,460 | Number of faculties | 995 |
Higher$180,907 | Average Faculty Salary | Lower$146,687 |
*Ranking data is from College Evaluator.