Yale vs. Dartmouth |
![]() | ![]() | |
---|---|---|
#6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges | Rankings* | #12 in National Universities #89 in World University Rankings #1 in New Hampshire Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | Bachelor's, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$59,950 | Undergraduate Tuition | expensive$60,870 |
cheaper$45,700 | Graduate Tuition | expensive$59,283 |
More$58,244 | Average Financial Aid Amount | Less$47,411 |
Admission | ||
Higher1,520 SAT 34 ACT | Test Scores | Lower1,500 SAT 34 ACT |
Tighter7% | Acceptance Rate | Easier9% |
Favorable69% | Yield (Enrollment Rate) | Lower63% |
High School GPA High School Rank High School Record (or Transcript) Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
Larger12,060 | Total Enrollment | Smaller6,292 |
Larger4,703 | Undergraduate Student Population | Smaller4,170 |
Larger7,357 | Graduate Student Population | Smaller2,122 |
Larger7,766 | Online Student Population | Smaller3,582 |
Completion & Outcomes | ||
Higher96% | Graduate Rate | Lower95% |
Higher99% | Retention Rate | Lower97% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad |
✔ (Dormitory Capacity: 5,576) | Campus Housing | ✔ (Dormitory Capacity: 3,801) |
✔ (Typical Annual Charge: $7,000) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,252) |
Faculties | ||
Less Students per Faculty6 to 1 | Student to Faculty Ratio | More Students per Faculty7 to 1 |
3,460 | Number of faculties | 891 |
Higher$176,136 | Average Faculty Salary | Lower$143,581 |
*Ranking data is from College Evaluator.