| Yale vs. Princeton |
#6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges | Rankings* | #3 in National Universities #1 in New Jersey Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
| Offered Degrees | ||
| 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) | Offered Degree | 1-Year Certificate Bachelor's Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| expensive$67,250 | Undergraduate Tuition | cheaper$62,688 |
| cheaper$49,500 | Graduate Tuition | expensive$65,936 |
| Less$60,846 | Average Financial Aid Amount | More$62,593 |
| Admission | ||
| Lower1,540 SAT 34 ACT | Test Scores | Higher1,550 SAT 35 ACT |
| Tighter3.87% | Acceptance Rate | Easier4.62% |
| Lower69.78% | Yield (Enrollment Rate) | Favorable75.48% |
| High School GPA High School Rank High School Record Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
| Enrollment | ||
| Larger15,564 | Total Enrollment | Smaller9,137 |
| Larger6,814 | Undergraduate Student Population | Smaller5,813 |
| Larger8,750 | Graduate Student Population | Smaller3,324 |
| 38 | Online Student Population | - |
| Completion & Outcomes | ||
| Lower96% | Graduate Rate | Higher98% |
| Higher99% | Retention Rate | Lower98% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 5,576) | Campus Housing | ✔ (Dormitory Capacity: 5,594) |
| ✔ (Typical Annual Charge: $7,950) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,670) |
| Faculty | ||
| 5 to 1 | Student to Faculty Ratio | 5 to 1 |
| 3,700 | Number of faculty | 1,241 |
| Lower$204,323 | Average Faculty Salary | Higher$228,190 |
*Ranking data is from College Evaluator.