Smallest New Jersey Colleges with Least Graduate Enrollment
Bloomfield College has the least graduate students of 1 for academic year 2021-2022 in New Jersey. Felician University is ranked second with 412 students and Centenary University follows them with 423 students. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. Next table shows the schools that have least graduate students by gender.
You may want to check colleges having the largest graduate enrollment in New Jersey.
You may want to check colleges having the largest graduate enrollment in New Jersey.
Name | Total # of Graduate Students | Female | Male | |
---|---|---|---|---|
1 | Bloomfield CollegePrivate (not-for-profit), four-yearsBloomfield, NJ | 1 | 0 | 1 |
2 | Felician UniversityPrivate (not-for-profit), four-yearsLodi, NJ | 412 | 313 | 99 |
3 | Centenary UniversityPrivate (not-for-profit), four-yearsHackettstown, NJ | 423 | 319 | 104 |
4 | Saint Elizabeth UniversityPrivate (not-for-profit), four-yearsMorristown, NJ | 446 | 354 | 92 |
5 | Caldwell UniversityPrivate (not-for-profit), four-yearsCaldwell, NJ | 467 | 390 | 77 |
6 | Georgian Court UniversityPrivate (not-for-profit), four-yearsLakewood, NJ | 514 | 406 | 108 |
7 | Ramapo College of New JerseyPublic, four-yearsMahwah, NJ | 587 | 446 | 141 |
8 | Drew UniversityPrivate (not-for-profit), four-yearsMadison, NJ | 610 | 318 | 292 |
9 | The College of New JerseyPublic, four-yearsEwing, NJ | 630 | 503 | 127 |
10 | Saint Peter's UniversityPrivate (not-for-profit), four-yearsJersey City, NJ | 875 | 473 | 402 |
11 | Stockton UniversityPublic, four-yearsGalloway, NJ | 960 | 728 | 232 |
12 | Thomas Edison State UniversityPublic, four-yearsTrenton, NJ | 967 | 579 | 388 |
13 | Rider UniversityPrivate (not-for-profit), four-yearsLawrenceville, NJ | 982 | 658 | 324 |
14 | Monmouth UniversityPrivate (not-for-profit), four-yearsWest Long Branch, NJ | 1,356 | 1,052 | 304 |
15 | New Jersey City UniversityPublic, four-yearsJersey City, NJ | 1,656 | 1,247 | 409 |
16 | Rutgers University-CamdenPublic, four-yearsCamden, NJ | 1,713 | 982 | 731 |
17 | Fairleigh Dickinson University-Metropolitan CampusPrivate (not-for-profit), four-yearsTeaneck, NJ | 1,927 | 1,350 | 577 |
18 | William Paterson University of New JerseyPublic, four-yearsWayne, NJ | 2,150 | 1,622 | 528 |
19 | Kean UniversityPublic, four-yearsUnion, NJ | 2,186 | 1,721 | 465 |
20 | New Jersey Institute of TechnologyPublic, four-yearsNewark, NJ | 2,718 | 866 | 1,852 |
Compare More Schools
Check Top Colleges In Different Perspective
- Tightest Schools To Admit in New Jersey
- Affordable Schools To Admit in New Jersey
- Most Favored Schools in New Jersey
- Colleges with Low Yield in New Jersey
- Expensive Colleges in New Jersey
- Inexpensive Colleges in New Jersey
- Colleges with Most Online Students in New Jersey
- Colleges with Least Online Students in New Jersey
- Colleges with Highest Graduation Rates in New Jersey
- Colleges with Lowest Graduation Rates in New Jersey
- Low Student to Faculty Ratio in New Jersey
- High Student to Faculty Ratio in New Jersey