Inexpensive Colleges to Attend in New Jersey
We select the most inexpensive colleges in New Jersey. Those schools have the most lowest tuition & fees besides room, board, and other living expenses. Thomas Edison State University requires the most inexpensive tuition & fees of $8,856 in New Jersey. New Jersey City University ($14,460) and Kean University ($22,446) have the Inexpensive tuition & fees followed by Thomas Edison State University.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the highest tuition & fees in New Jersey.
| Name | Tuition & Fees | Acceptance Rate | Enrollment | |
|---|---|---|---|---|
| 1 | Thomas Edison State UniversityPublic, four-yearsTrenton, NJ | $8,856 (in-state: $6,838) | - | 7,544 |
| 2 | New Jersey City UniversityPublic, four-yearsJersey City, NJ | $14,460 (in-state: $14,460) | 98.38% | 5,429 |
| 3 | Kean UniversityPublic, four-yearsUnion, NJ | $22,446 (in-state: $14,299) | 75.90% | 13,905 |
| 4 | Stockton UniversityPublic, four-yearsGalloway, NJ | $24,524 (in-state: $16,266) | 88.94% | 8,631 |
| 5 | William Paterson University of New JerseyPublic, four-yearsWayne, NJ | $25,344 (in-state: $15,704) | 90.08% | 9,942 |
| 6 | The College of New JerseyPublic, four-yearsEwing, NJ | $25,752 (in-state: $19,632) | 62.29% | 8,141 |
| 7 | Bloomfield CollegePrivate (not-for-profit), four-yearsBloomfield, NJ | $26,022 | 69.74% | 799 |
| 8 | Montclair State UniversityPublic, four-yearsMontclair, NJ | $26,022 (in-state: $15,912) | 87.89% | 23,375 |
| 9 | Rowan UniversityPublic, four-yearsGlassboro, NJ | $26,932 (in-state: $16,574) | 77.66% | 21,026 |
| 10 | Ramapo College of New JerseyPublic, four-yearsMahwah, NJ | $27,708 (in-state: $16,777) | 70.64% | 5,981 |
Compare More Schools
Check More New Jersey Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio