Smallest New Jersey Colleges with Least Enrollment
Saint Elizabeth University has the least students of 1,198 for academic year 2021-2022 in New Jersey. Bloomfield College is ranked second with 1,300 students and Centenary University follows them with 1,551 students. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. Next table shows the schools that have least students by gender.
You may want to check colleges having the largest enrollment in New Jersey.
You may want to check colleges having the largest enrollment in New Jersey.
Name | Total # of Students | Female | Male | |
---|---|---|---|---|
1 | Saint Elizabeth UniversityPrivate (not-for-profit), four-yearsMorristown, NJ | 1,198 | 863 | 335 |
2 | Bloomfield CollegePrivate (not-for-profit), four-yearsBloomfield, NJ | 1,300 | 793 | 507 |
3 | Centenary UniversityPrivate (not-for-profit), four-yearsHackettstown, NJ | 1,551 | 1,037 | 514 |
4 | Caldwell UniversityPrivate (not-for-profit), four-yearsCaldwell, NJ | 2,098 | 1,397 | 701 |
5 | Georgian Court UniversityPrivate (not-for-profit), four-yearsLakewood, NJ | 2,126 | 1,556 | 570 |
6 | Drew UniversityPrivate (not-for-profit), four-yearsMadison, NJ | 2,244 | 1,246 | 998 |
7 | Felician UniversityPrivate (not-for-profit), four-yearsLodi, NJ | 2,411 | 1,766 | 645 |
8 | Saint Peter's UniversityPrivate (not-for-profit), four-yearsJersey City, NJ | 3,009 | 1,810 | 1,199 |
9 | Rider UniversityPrivate (not-for-profit), four-yearsLawrenceville, NJ | 4,204 | 2,527 | 1,677 |
10 | Monmouth UniversityPrivate (not-for-profit), four-yearsWest Long Branch, NJ | 5,436 | 3,569 | 1,867 |
11 | Ramapo College of New JerseyPublic, four-yearsMahwah, NJ | 5,732 | 3,436 | 2,296 |
12 | Rutgers University-CamdenPublic, four-yearsCamden, NJ | 6,569 | 3,968 | 2,601 |
13 | New Jersey City UniversityPublic, four-yearsJersey City, NJ | 6,918 | 4,312 | 2,606 |
14 | Fairleigh Dickinson University-Metropolitan CampusPrivate (not-for-profit), four-yearsTeaneck, NJ | 7,467 | 4,522 | 2,945 |
15 | The College of New JerseyPublic, four-yearsEwing, NJ | 7,589 | 4,451 | 3,138 |
16 | Stevens Institute of TechnologyPrivate (not-for-profit), four-yearsHoboken, NJ | 8,287 | 2,365 | 5,922 |
17 | Princeton UniversityPrivate (not-for-profit), four-yearsPrinceton, NJ | 8,478 | 3,964 | 4,514 |
18 | Stockton UniversityPublic, four-yearsGalloway, NJ | 9,352 | 5,817 | 3,535 |
19 | William Paterson University of New JerseyPublic, four-yearsWayne, NJ | 9,369 | 5,891 | 3,478 |
20 | Thomas Edison State UniversityPublic, four-yearsTrenton, NJ | 9,721 | 4,041 | 5,680 |
Compare More Schools
Check Top Colleges In Different Perspective
- Tightest Schools To Admit in New Jersey
- Affordable Schools To Admit in New Jersey
- Most Favored Schools in New Jersey
- Colleges with Low Yield in New Jersey
- Expensive Colleges in New Jersey
- Inexpensive Colleges in New Jersey
- Colleges with Most Online Students in New Jersey
- Colleges with Least Online Students in New Jersey
- Colleges with Highest Graduation Rates in New Jersey
- Colleges with Lowest Graduation Rates in New Jersey
- Low Student to Faculty Ratio in New Jersey
- High Student to Faculty Ratio in New Jersey