Expensive Colleges to Attend in Ohio
We select the most expensive colleges in Ohio. Those schools have the most highest tuition & fees besides room, board, and other living expenses. Kenyon College requires the most expensive tuition & fees of $71,520 in Ohio. Oberlin College ($67,366) and Denison University ($67,000) have the expensive tuition & fees followed by Kenyon College.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the lowest tuition & fees in Ohio.
| Name | Tuition & Fees | Acceptance Rate | Enrollment | |
|---|---|---|---|---|
| 1 | Kenyon CollegePrivate (not-for-profit), four-yearsGambier, OH | $71,520 | 31.03% | 2,249 |
| 2 | Oberlin CollegePrivate (not-for-profit), four-yearsOberlin, OH | $67,366 | 34.18% | 2,909 |
| 3 | Denison UniversityPrivate (not-for-profit), four-yearsGranville, OH | $67,000 | 17.39% | 2,394 |
| 4 | Case Western Reserve UniversityPrivate (not-for-profit), four-yearsCleveland, OH | $66,608 | 36.54% | 12,475 |
| 5 | The College of WoosterPrivate (not-for-profit), four-yearsWooster, OH | $61,640 | 59.53% | 1,738 |
| 6 | Ohio Wesleyan UniversityPrivate (not-for-profit), four-yearsDelaware, OH | $54,248 | 55.60% | 1,525 |
| 7 | John Carroll UniversityPrivate (not-for-profit), four-yearsUniversity Heights, OH | $50,500 | 80.90% | 2,864 |
| 8 | Xavier UniversityPrivate (not-for-profit), four-yearsCincinnati, OH | $49,425 | 86.41% | 5,501 |
| 9 | University of DaytonPrivate (not-for-profit), four-yearsDayton, OH | $49,140 | 65.45% | 10,506 |
| 10 | Wittenberg UniversityPrivate (not-for-profit), four-yearsSpringfield, OH | $45,940 | 72.35% | 1,285 |
Compare More Schools
Check More Ohio Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio