Inexpensive Colleges to Attend in Ohio
We select the most inexpensive colleges in Ohio. Those schools have the most lowest tuition & fees besides room, board, and other living expenses. Central State University requires the most inexpensive tuition & fees of $10,058 in Ohio. Youngstown State University ($10,286) and Union Institute & University ($14,330) have the Inexpensive tuition & fees followed by Central State University.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the highest tuition & fees in Ohio.
| Name | Tuition & Fees | Acceptance Rate | Enrollment | |
|---|---|---|---|---|
| 1 | Central State UniversityPublic, four-yearsWilberforce, OH | $10,058 (in-state: $8,058) | 98.61% | 2,708 |
| 2 | Youngstown State UniversityPublic, four-yearsYoungstown, OH | $10,286 (in-state: $9,926) | 84.45% | 12,204 |
| 3 | Union Institute & UniversityPrivate (not-for-profit), four-yearsCincinnati, OH | $14,330 | - | 787 |
| 4 | Shawnee State UniversityPublic, four-yearsPortsmouth, OH | $16,032 (in-state: $9,448) | - | 3,231 |
| 5 | Wilberforce UniversityPrivate (not-for-profit), four-yearsWilberforce, OH | $16,448 | 40.50% | 838 |
| 6 | Antioch UniversityPrivate (not-for-profit), four-yearsYellow Springs, OH | $17,073 | - | 486 |
| 7 | Cleveland State UniversityPublic, four-yearsCleveland, OH | $18,502 (in-state: $12,982) | 91.30% | 14,074 |
| 8 | University of Rio GrandePrivate (not-for-profit), four-yearsRio Grande, OH | $20,560 | - | 2,258 |
| 9 | Wright State University-Main CampusPublic, four-yearsDayton, OH | $20,691 (in-state: $10,991) | 96.33% | 10,603 |
| 10 | University of Akron Main CampusPublic, four-yearsAkron, OH | $20,815 (in-state: $13,135) | 59.67% | 13,332 |
Compare More Schools
Check More Ohio Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio