K-12 Schools in 955 Cities, New York

SVG
SVG

In New York, 955 cities are serving 2,599,096 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
ACCORD 330 001 1,374 125
ADAMS 220 011 1,064 70
ADAMS CENTER 110 100 614 39
ADDISON 220 111 1,094 95
AFTON 220 111 535 63
AIRMONT 404 233 1,090 115
AKRON 330 111 1,363 106
ALBANY 543618 262014 22,046 2,394
ALBERTSON 330 110 1,843 168
ALBION 330 111 1,812 165
ALDEN 541 121 1,759 146
ALEXANDER 220 111 830 82
ALEXANDRIA BAY 220 101 590 50
ALLEGANY 220 111 1,200 99
ALMOND 220 101 654 128
ALTAMONT 110 100 293 33
AMAGANSETT 110 100 90 25
AMENIA 532 023 807 102
AMHERST 1495 962 5,736 553
AMITYVILLE 752 331 2,945 254
AMSTERDAM 1082 731 4,796 386
ANDES 110 111 316 26
ANDOVER 110 111 381 28
ANGOLA 550 322 1,952 190
ANTWERP 110 000 217 18
APALACHIN 220 200 688 56
AQUEBOGUE 211 100 571 52
ARCADE 110 000 559 47
ARDSLEY 431 111 1,801 156
ARGYLE 220 101 513 51
ARKPORT 110 111 445 49
ARMONK 642 012 2,499 236
ARVERNE 220 220 1,085 102
ASTORIA 1165 772 4,329 306
ATHENS 110 000 202 19
ATTICA 330 011 1,213 135
AU SABLE FORKS 110 100 268 27
AUBURN 1394 834 3,305 396
AURORA 321 201 692 69
AVERILL PARK 330 111 1,448 173
AVOCA 110 111 447 47
AVON 431 111 1,102 106
BABYLON 431 111 1,653 152
BAINBRIDGE 220 001 646 68
BALDWIN 871 621 4,815 416
BALDWINSVILLE 1082 700 5,696 441
BALLSTON LAKE 330 300 1,396 112
BALLSTON SPA 761 511 4,725 348
BARDONIA 211 101 887 71
BARKER 220 101 771 67
BARRYVILLE 101 000 2 2
BATAVIA 752 323 2,570 252
BATH 431 122 1,116 121
BAY SHORE 14122 631 10,033 775
BAYPORT 440 211 1,936 185
BAYSIDE 20164 1362 15,467 961
BAYVILLE 220 000 214 24
BEACON 651 311 2,562 219
BEAVER FALLS 330 111 894 78
BEDFORD 431 221 2,753 238
BEDFORD HILLS 321 200 688 69
BELFAST 211 211 371 38
BELLE HARBOR 101 110 550 23
BELLEROSE 981 863 4,121 342
BELLEVILLE 110 111 469 43
BELLMORE 871 212 4,911 418
BELLPORT 330 010 2,037 182
BELMONT 220 111 507 63
BEMUS POINT 220 111 681 71
BERGEN 220 101 910 91
BERLIN 110 100 309 40
BERNE 220 101 761 76
BETHPAGE 660 321 3,733 340
BIG FLATS 110 000 377 28
BINGHAMTON 26206 1387 13,165 1,154
BLACK CREEK 101 110 19 1
BLACK RIVER 110 000 490 44
BLASDELL 110 100 492 47
BLAUVELT 422 011 1,466 137
BLOOMFIELD 330 111 909 58
BLOSSVALE 110 000 258 25
BLUE POINT 110 100 225 27
BOHEMIA 541 301 3,092 274
BOICEVILLE 330 001 930 97
BOLIVAR 220 011 427 44
BOLTON LANDING 110 111 188 32
BOONVILLE 330 111 1,091 94
BRADFORD 110 111 263 32
BRASHER FALLS 330 011 1,080 66
BREESPORT 101 001 103 12
BRENTWOOD 14131 742 15,851 1,014
BREWERTON 110 100 431 34
BREWSTER 642 023 3,351 294
BRIARCLIFF MANOR 431 222 1,545 160
BRIARWOOD 202 001 1,586 80
BRIDGEHAMPTON 312 332 682 133
BRIDGEPORT 110 000 236 22
BRIDGEWATER 101 011 9 2
BRLYN 101 001 104 31
BROADALBIN 220 001 1,000 78
BROCKPORT 651 122 3,417 321
BROCTON 220 111 549 57
BRONX 52246062 250204165 223,272 17,850
BRONXVILLE 633 331 2,280 164
BROOKFIELD 110 111 235 24
BROOKHAVEN 220 001 1,917 171
BROOKLYN 808577231 449345246 398,926 31,545
BROOKTONDALE 110 001 18 6
BROWNVILLE 110 000 531 36
BRUSHTON 220 101 818 76
BUCHANAN 110 100 337 29
BUFFALO 1088820 515537 50,137 5,066
BURNT HILLS 321 012 1,772 175
BURT 110 000 42 1
CAIRO 330 111 1,195 120
CALCIUM 110 000 570 45
CALEDONIA 330 111 831 95
CALVERTON 220 110 1,034 97
CAMBRIA HEIGHTS 963 434 2,952 181
CAMBRIDGE 220 101 867 83
CAMDEN 330 011 1,776 151
CAMERON MILLS 110 000 86 8
CAMILLUS 660 001 4,193 338
CAMPBELL 110 001 391 37
CANAAN 110 000 46 17
CANAJOHARIE 330 111 914 78
CANANDAIGUA 532 221 3,668 336
CANASERAGA 110 111 261 32
CANASTOTA 440 001 1,301 123
CANDOR 220 101 722 81
CANISTEO 220 101 1,049 93
CANTON 752 332 1,438 114
CAPE VINCENT 110 100 116 9
CARLE PLACE 330 001 1,431 158
CARMEL 651 121 3,785 307
CAROGA LAKE 110 110 121 15
CARTHAGE 541 121 2,838 244
CASTILE 101 010 17 5
CASTLETON 440 312 2,092 205
CASTORLAND 202 221 132 9
CATO 330 101 940 91
CATSKILL 330 111 1,448 141
CATTARAUGUS 532 231 934 94
CAYUGA 101 110 49 5
CAZENOVIA 330 001 1,435 123
CEDARHURST 312 111 1,629 156
CENTER MORICHES 532 331 1,843 145
CENTEREACH 880 421 5,721 438
CENTERPORT 211 100 773 60
CENTRAL ISLIP 871 611 6,935 478
CENTRAL SQUARE 440 211 2,984 252
CENTRAL VALLEY 440 011 5,076 362
CHAMPLAIN 220 121 689 60
CHAPPAQUA 761 021 4,059 314
CHATEAUGAY 220 101 545 82
CHATHAM 330 111 1,063 105
CHAUMONT 110 111 350 30
CHAZY 220 101 447 44
CHEEKTOWAGA 14131 144 6,816 593
CHERRY CREEK 101 110 34 2
CHERRY PLAIN 110 011 414 53
CHERRY VALLEY 110 111 478 42
CHESTER 220 111 1,047 89
CHESTERTOWN 110 111 518 64
CHESTNUT RIDGE 532 111 1,933 171
CHITTENANGO 330 011 1,735 138
CHURCHVILLE 440 011 3,338 268
CICERO 440 000 4,300 274
CINCINNATUS 330 011 542 72
CIRCLEVILLE 330 210 1,517 129
CLARENCE 330 111 3,022 231
CLARENCE CENTER 110 100 375 29
CLAVERACK 220 002 65 15
CLAYTON 330 111 790 75
CLIFTON PARK 12111 731 9,314 654
CLIFTON SPRINGS 440 001 1,511 143
CLIMAX 101 111 54 11
CLINTON 330 111 1,286 106
CLINTONVILLE 220 001 554 56
CLYDE 431 221 856 67
CLYMER 413 431 519 52
COBLESKILL 220 110 855 73
COEYMANS 110 100 463 53
COHOCTON 110 000 220 19
COHOES 660 411 2,633 216
COLD SPRING 431 211 939 102
COLD SPRING HARBOR 220 001 1,159 103
COLDEN 110 100 182 17
COLLEGE POINT 431 211 2,057 150
COLLINS 101 000 8 5
COLTON 110 111 347 38
COMMACK 1174 222 6,244 532
CONEWANGO VALLEY 12012 12110 305 15
CONGERS 211 211 543 49
CONKLIN 330 111 1,161 111
CONSTANTIA 110 100 439 32
COOPERSTOWN 321 101 945 100
COPENHAGEN 110 111 496 41
COPIAGUE 761 411 5,001 315
CORAM 110 000 1,101 73
CORFU 220 001 704 79
CORINTH 431 111 1,183 101
CORNING 963 632 3,459 288
CORNWALL 330 010 1,808 134
CORNWALL ON HUDSON 312 002 468 64
CORONA 16133 1142 15,025 1,164
CORTLAND 752 212 2,307 208
CORTLANDT MANOR 431 112 1,822 158
COXSACKIE 330 011 1,126 96
CRARYVILLE 220 101 1,406 124
CROMPOND 110 100 424 33
CROSS RIVER 220 011 1,810 153
CROTON ON HUDSON 431 011 1,638 140
CROWN POINT 110 111 284 27
CUBA 330 111 811 82
CUDDEBACKVILLE 110 100 427 43
CUTCHOGUE 211 200 622 71
DANSVILLE 330 001 1,515 137
DAVENPORT 110 111 379 39
DEER PARK 853 242 4,533 394
DEKALB JUNCTION 110 111 407 37
DELANSON 220 101 690 67
DELEVAN 110 000 444 39
DELHI 220 111 752 81
DELMAR 761 521 4,391 335
DEPEW 642 332 2,832 231
DEPOSIT 220 111 507 53
DERBY 110 100 352 31
DERUYTER 220 111 343 44
DEWITT 321 111 1,244 99
DEWITTVILLE 101 110 32 1
DEXTER 220 001 927 66
DIX HILLS 12111 525 6,768 562
DOBBS FERRY 871 234 2,482 295
DOLGEVILLE 330 111 - -
DOUGLASTON 211 210 929 50
DOVER PLAINS 330 011 1,080 91
DOWNSVILLE 110 111 226 38
DRYDEN 330 111 1,276 150
DUNDEE 624 341 767 74
DUNKIRK 761 521 2,192 218
DURHAMVILLE 110 100 254 20
EAST AMHERST 440 021 3,172 260
EAST AURORA 541 011 2,080 164
EAST BERNE 101 111 33 8
EAST ELMHURST 1183 622 5,579 378
EAST GREENBUSH 431 211 2,852 229
EAST HAMPTON 440 221 2,614 262
EAST ISLIP 422 110 1,352 99
EAST MEADOW 770 411 4,939 425
EAST MORICHES 220 110 735 53
EAST NASSAU 101 100 42 6
EAST NORTHPORT 752 620 2,517 233
EAST NORWICH 211 001 543 61
EAST PATCHOGUE 211 111 429 46
EAST PEMBROKE 110 000 223 22
EAST QUOGUE 110 100 392 38
EAST ROCHESTER 321 222 1,207 116
EAST ROCKAWAY 541 411 1,577 130
EAST SETAUKET 541 411 3,812 321
EAST SYRACUSE 761 312 3,398 316
EAST WILLISTON 110 000 574 50
EASTCHESTER 770 122 3,856 376
EASTPORT 220 000 749 64
EDEN 330 011 1,375 116
EDINBURG 110 100 85 11
EDMESTON 211 111 420 49
ELBA 220 101 409 48
ELBRIDGE 110 100 481 34
ELDRED 110 001 255 24
ELIZABETHTOWN 110 011 247 34
ELLENBURG DEPOT 220 111 833 86
ELLENVILLE 330 111 1,573 136
ELLICOTTVILLE 220 111 643 53
ELMA 440 011 1,729 146
ELMHURST 18144 779 12,617 907
ELMIRA 15123 311 6,307 476
ELMIRA HEIGHTS 330 111 1,188 87
ELMONT 752 412 4,961 414
ELMSFORD 330 001 1,010 96
ELWOOD 330 011 1,712 138
ENDICOTT 871 512 3,978 334
ENDWELL 330 111 2,037 160
EVANS MILLS 110 000 393 31
FABIUS 220 111 617 71
FAIRPORT 990 331 5,860 511
FALCONER 220 011 861 77
FALLSBURG 422 212 1,761 167
FAR ROCKAWAY 261610 171310 14,300 1,386
FARMINGDALE 550 311 5,045 475
FARMINGTON 101 100 32 6
FARMINGVILLE 220 101 2,891 209
FAYETTEVILLE 532 110 1,735 146
FILLMORE 110 111 679 62
FISHERS ISLAND 110 111 70 16
FISHKILL 431 410 1,749 112
FLORAL PARK 1082 743 7,548 507
FLORIDA 220 111 806 75
FLUSHING 624418 342516 37,624 2,672
FONDA 431 121 1,376 113
FOREST HILLS 15105 1164 11,802 752
FORESTVILLE 220 101 455 50
FORT ANN 220 111 480 49
FORT COVINGTON 330 111 1,155 121
FORT EDWARD 220 111 515 46
FORT MONTGOMERY 220 001 722 67
FORT PLAIN 422 212 855 82
FRANKFORT 330 111 962 74
FRANKLIN 110 111 268 28
FRANKLIN SQUARE 660 402 5,521 412
FRANKLINVILLE 220 111 699 67
FREDONIA 440 011 1,550 151
FREEPORT 1082 022 6,952 562
FREEVILLE 321 111 321 72
FRESH MEADOWS 413 223 7,373 437
FREWSBURG 220 101 806 70
FRIENDSHIP 211 221 359 39
FULTON 770 401 3,596 300
GAINESVILLE 330 011 934 101
GALWAY 220 101 812 76
GARDEN CITY 1183 453 5,029 431
GARDEN CITY PARK 220 101 1,343 133
GARDINER 101 000 21 4
GARNERVILLE 101 110 191 11
GARRISON 110 110 212 25
GASPORT 110 100 511 42
GENESEO 330 111 853 97
GENEVA 642 121 2,320 235
GERMANTOWN 220 101 553 54
GETZVILLE 101 000 350 35
GHENT 101 111 255 22
GILBERTSVILLE 220 101 366 43
GILBOA 110 111 332 38
GLASCO 110 100 307 28
GLEN COVE 963 121 3,644 321
GLEN HEAD 743 332 3,477 369
GLEN SPEY 211 210 498 52
GLENDALE 963 850 4,714 325
GLENFIELD 110 000 235 20
GLENMONT 211 211 391 34
GLENS FALLS 761 221 2,459 201
GLOVERSVILLE 550 011 2,676 207
GOLDENS BRIDGE 110 100 462 33
GORHAM 110 000 287 24
GOSHEN 761 233 3,970 485
GOUVERNEUR 431 111 1,723 136
GOWANDA 330 011 1,166 126
GRAHAMSVILLE 220 101 1,076 101
GRAND GORGE 110 111 27 20
GRAND ISLAND 550 011 2,909 240
GRANVILLE 220 001 724 82
GREAT NECK 1394 634 7,205 695
GREAT NECK/LONG ISLAND 101 110 239 16
GREEN ISLAND 110 111 297 33
GREENE 440 011 939 93
GREENFIELD CENTER 110 100 389 36
GREENLAWN 330 011 2,556 212
GREENPORT 220 101 684 62
GREENVALE 110 100 493 44
GREENVILLE 330 111 1,185 108
GREENWICH 220 101 983 89
GREENWOOD LAKE 110 000 203 25
GROTON 321 221 890 72
GUILDERLAND 220 110 1,663 162
GUILDERLAND CENTER 110 001 1,561 141
GUILFORD 110 000 149 10
HALFMOON 101 000 91 12
HAMBURG 15114 956 8,281 728
HAMILTON 321 222 663 67
HAMMOND 110 111 276 27
HAMMONDSPORT 220 101 464 49
HAMPTON BAYS 330 011 2,101 174
HANCOCK 220 011 326 39
HANNIBAL 330 011 1,421 126
HARPURSVILLE 220 101 750 69
HARRIMAN 110 000 296 26
HARRISON 440 211 2,929 288
HARRISVILLE 220 111 428 42
HARTFORD 220 111 437 41
HARTSDALE 532 113 2,430 268
HASTINGS ON HUDSON 660 232 2,079 213
HAUPPAUGE 431 222 2,805 275
HAVERSTRAW 110 000 611 41
HAWTHORNE 541 122 1,146 116
HEMPSTEAD 16133 954 11,055 774
HENRIETTA 440 001 2,868 274
HERKIMER 431 322 1,318 129
HERMON 220 222 533 44
HEUVELTON 514 551 660 50
HEVVELTON 101 110 20 1
HEWLETT 743 123 4,022 399
HICKSVILLE 1293 932 6,614 509
HIGHLAND 440 121 1,753 150
HIGHLAND FALLS 211 010 357 48
HIGHLAND MILLS 101 100 102 9
HILTON 550 311 4,451 377
HIMROD 101 110 25 2
HINSDALE 110 111 404 48
HOGANSBURG 211 210 458 56
HOLBROOK 550 410 3,112 230
HOLLAND 330 011 983 89
HOLLAND PATENT 330 011 1,076 86
HOLLEY 220 101 1,000 95
HOLLIS 752 422 3,693 304
HOLMES 101 000 33 2
HOLTSVILLE 431 210 2,200 171
HOMER 440 011 1,874 181
HONEOYE 220 111 584 83
HONEOYE FALLS 330 011 1,877 170
HOOSICK 101 001 112 16
HOOSICK FALLS 321 211 1,233 112
HOPEWELL JUNCTION 330 102 2,987 208
HORNELL 440 001 1,627 124
HORSEHEADS 761 101 3,809 276
HOUGHTON 101 001 116 16
HOWARD BEACH 642 550 2,859 221
HUDSON 541 211 1,475 136
HUDSON FALLS 761 132 2,716 229
HUNTER 110 100 221 29
HUNTINGTON 1192 121 5,856 481
HUNTINGTON STATION 1073 112 8,074 633
HURLEY 211 001 396 37
HYDE PARK 752 311 3,203 276
ILION 220 001 1,160 96
INDIAN LAKE 110 111 113 24
INLET 110 000 20 4
INTERLAKEN 110 100 325 35
INWOOD 321 110 860 75
IRVINGTON 651 021 1,819 178
ISLAND PARK 220 010 757 84
ISLANDIA 110 100 899 64
ISLIP 550 011 2,813 242
ISLIP TERRACE 440 011 2,884 249
ITHACA 17134 1155 5,837 628
JACKSON HEIGHTS 1082 752 8,161 604
JAMAICA 614912 291819 30,102 2,148
JAMESTOWN 14122 264 6,282 572
JAMESVILLE 330 010 1,592 127
JASPER 110 001 224 25
JEFFERSON 110 111 244 31
JEFFERSONVILLE 110 100 594 48
JERICHO 651 411 3,151 301
JOHNSON CITY 642 211 2,666 254
JOHNSTOWN 660 122 1,809 138
JORDAN 220 011 852 65
KATONAH 211 111 771 82
KEENE VALLEY 110 111 175 25
KEESEVILLE 110 100 430 38
KENDALL 220 101 682 73
KENMORE 101 110 201 16
KENNEDY 110 000 318 21
KERHONKSON 110 000 249 24
KEW GARDENS 211 210 1,214 76
KIAMESHA LAKE 101 111 59 6
KINGS 101 010 42 1
KINGS PARK 440 011 2,731 228
KINGSTON 1165 331 5,085 444
KIRKWOOD 110 100 295 26
LA FARGEVILLE 110 111 571 46
LACKAWANNA 651 232 3,108 288
LAFAYETTE 220 101 730 81
LAGRANGEVILLE 440 121 5,496 422
LAKE GEORGE 220 101 774 93
LAKE GROVE 330 300 1,340 97
LAKE HUNTINGTON 110 001 496 51
LAKE KATRINE 321 010 1,232 125
LAKE LUZERNE 220 101 698 75
LAKE PLACID 624 123 1,041 156
LAKE RONKONKOMA 330 111 3,743 274
LAKE VIEW 211 210 843 63
LANCASTER 963 212 5,784 466
LANSING 440 022 1,238 125
LARCHMONT 541 420 3,620 274
LATHAM 752 532 4,712 391
LAURELTON 202 110 359 19
LAURENS 110 111 304 36
LAWRENCE 826 223 2,872 332
LE ROY 330 212 1,305 108
LEE CENTER 101 110 23 1
LEVITTOWN 15123 433 8,582 798
LEWISTON 312 310 316 44
LIBERTY 541 122 1,904 186
LIMA 211 111 476 44
LINCOLNDALE 220 001 1,603 148
LINDENHURST 981 711 5,771 519
LISBON 110 111 606 54
LITTLE FALLS 431 222 1,146 107
LITTLE NECK 440 221 1,850 124
LITTLE VALLEY 211 011 23 3
LIVERPOOL 13130 901 7,024 570
LIVINGSTON MANOR 220 101 465 43
LIVONIA 220 111 1,117 111
LOCKPORT 13121 133 7,218 616
LOCUST VALLEY 642 233 2,716 308
LONG BEACH 1064 524 4,494 369
LONG ISLAND CITY 40382 161319 30,038 2,086
LONG LAKE 110 111 71 20
LOUDONVILLE 422 420 1,480 128
LOWVILLE 532 321 1,380 128
LYNBROOK 770 221 3,075 284
LYNDONVILLE 220 101 628 59
LYONS 330 111 910 85
MACEDON 110 000 418 36
MADISON 110 111 473 47
MADRID 321 211 717 58
MAHOPAC 660 321 4,152 342
MAHOPAC FALLS 101 100 38 6
MAINE 110 100 479 41
MALONE 761 422 2,861 241
MALTA 101 000 77 7
MALVERNE 532 221 2,148 152
MAMARONECK 761 223 4,716 400
MANHASSET 642 311 3,190 316
MANHATTAN 101 111 77 51
MANLIUS 330 011 2,689 203
MANNSVILLE 110 100 399 28
MANORVILLE 330 001 2,609 217
MARATHON 422 322 767 75
MARCELLUS 330 011 1,595 155
MARCY 220 101 1,300 112
MARGARETVILLE 110 111 365 43
MARILLA 110 000 223 19
MARION 220 101 790 76
MARLBORO 330 111 1,873 160
MASPETH 752 441 4,623 329
MASSAPEQUA 1082 521 7,311 654
MASSAPEQUA PARK 330 300 1,589 139
MASSENA 752 512 2,928 236
MASTIC BEACH 330 111 4,491 329
MATTITUCK 110 001 637 64
MATTYDALE 101 100 136 13
MAYFIELD 220 101 939 73
MAYVILLE 330 101 832 101
MCGRAW 220 111 552 58
MCLEAN 110 000 72 9
MECHANICVILLE 321 222 1,572 115
MEDFORD 440 211 4,020 263
MEDINA 541 223 1,552 150
MELVILLE 431 110 2,580 203
MENANDS 110 110 263 31
MERRICK 972 722 4,753 481
MEXICO 440 122 2,842 246
MIDDLE GRANVILLE 110 000 342 29
MIDDLE ISLAND 440 001 6,563 495
MIDDLE VILLAGE 642 451 4,130 268
MIDDLEBURGH 321 101 761 76
MIDDLEPORT 220 011 776 64
MIDDLETOWN 15105 674 10,897 871
MILFORD 110 111 371 42
MILLBROOK 743 122 1,436 158
MILLER PLACE 440 011 2,611 196
MINEOLA 330 000 1,430 147
MINETTO 110 100 433 47
MINOA 110 100 390 34
MOHAWK 220 010 1,124 90
MOHEGAN LAKE 220 200 973 85
MONROE 945 453 15,376 761
MONSEY 1239 333 3,707 261
MONTAUK 110 110 312 43
MONTGOMERY 440 211 3,399 299
MONTICELLO 541 011 2,864 307
MONTOUR FALLS 110 000 225 19
MONTROSE 220 101 1,187 118
MOOERS 110 100 378 31
MORAVIA 220 111 974 80
MORICHES 220 110 1,891 135
MORRIS 110 111 343 44
MORRISONVILLE 110 100 378 28
MORRISTOWN 110 111 320 34
MORRISVILLE 220 111 611 61
MOUNT KISCO 312 210 860 99
MOUNT MORRIS 220 101 601 61
MOUNT SINAI 330 011 2,266 146
MOUNT VERNON 20173 13154 8,256 728
MUNNSVILLE 110 111 415 46
N MASSAPEQUA 110 100 331 28
NANUET 752 112 2,406 230
NAPLES 220 101 757 85
NASSAU 110 100 280 23
NEDROW 440 111 997 106
NESCONSET 321 110 1,674 150
NEW BERLIN 220 211 814 76
NEW CITY 1183 821 4,298 363
NEW HARTFORD 660 411 2,989 290
NEW HAVEN 110 000 288 23
NEW HYDE PARK 871 512 6,020 459
NEW LEBANON 321 102 544 68
NEW PALTZ 752 232 2,523 290
NEW ROCHELLE 201010 1395 14,279 1,036
NEW SUFFOLK 110 100 15 3
NEW WINDSOR 770 422 4,543 360
NEW YORK 495355140 255222192 200,969 18,112
NEW YORK MILLS 220 101 540 55
NEWARK 660 122 2,741 338
NEWARK VALLEY 330 001 1,159 110
NEWBURGH 1293 851 8,933 724
NEWCOMB 110 111 83 19
NEWFANE 330 011 1,465 127
NEWFIELD 330 111 784 70
NEWPORT 220 101 713 63
NIAGARA FALLS 16133 1113 8,140 527
NISKAYUNA 202 110 104 14
NORTH BABYLON 770 511 4,564 385
NORTH BALDWIN 110 100 305 33
NORTH BELLMORE 431 300 1,619 132
NORTH COLLINS 220 101 604 71
NORTH CREEK 110 111 340 37
NORTH GRANVILLE 101 011 25 5
NORTH LAWRENCE 101 110 36 4
NORTH MASSAPEQUA 110 100 563 48
NORTH MERRICK 220 200 598 52
NORTH ROSE 110 000 488 55
NORTH SALEM 321 111 1,149 131
NORTH SYRACUSE 752 100 3,558 230
NORTH TARRYTOWN 110 010 597 54
NORTH TONAWANDA 972 322 4,121 344
NORTH WOODMERE 101 001 87 17
NORTHPORT 550 211 3,729 333
NORTHVILLE 220 111 482 48
NORWICH 752 333 2,868 298
NORWOOD 330 011 1,022 82
NUNDA 330 001 674 64
NYACK 321 022 1,799 178
OAKDALE 220 110 865 83
OAKFIELD 220 111 863 94
OAKLAND GARDENS 101 100 74 14
OCEANSIDE 10100 602 5,586 470
ODESSA 220 001 557 53
OGDENSBURG 440 222 1,733 145
OLD BETHPAGE 110 000 393 38
OLD FORGE 110 111 242 32
OLD WESTBURY 422 222 2,673 218
OLEAN 752 333 2,640 513
OLMSTEDVILLE 110 111 97 20
ONEIDA 642 402 1,471 127
ONEONTA 853 532 1,907 198
ONTARIO CENTER 440 011 2,197 217
ORANGEBURG 220 012 1,095 101
ORCHARD PARK 761 521 4,926 437
ORIENT 110 100 87 15
ORISKANY 220 101 614 55
OSSINING 862 122 5,452 397
OSWEGO 862 611 3,510 285
OTEGO 220 011 444 45
OTISVILLE 110 100 571 48
OVID 110 011 377 43
OWEGO 431 211 1,581 142
OXFORD 330 011 761 81
OYSTER BAY 321 111 1,315 121
OZONE PARK 13103 763 11,983 826
PAINTED POST 541 431 2,447 381
PALMYRA 431 122 1,517 149
PANAMA 422 221 539 49
PARISH 220 101 1,226 100
PARISHVILLE 220 101 432 38
PATCHOGUE 981 741 3,653 273
PATTERSON 110 000 496 38
PAVILION 220 111 713 92
PAWLING 633 132 1,552 176
PEARL RIVER 651 111 2,681 215
PEEKSKILL 660 011 3,455 270
PELHAM 761 521 3,066 246
PENFIELD 853 522 4,829 430
PENN YAN 1138 882 1,616 176
PERRY 422 312 953 98
PERU 330 111 1,978 171
PHILADELPHIA 440 011 2,377 206
PHOENICIA 110 000 127 20
PHOENIX 330 011 1,762 167
PINE BUSH 440 211 3,578 265
PINE CITY 110 000 376 27
PINE PLAINS 220 011 777 77
PITTSFORD 981 522 5,580 492
PLAINVIEW 981 321 5,483 502
PLATTEKILL 110 100 464 37
PLATTSBURGH 1183 444 2,953 345
PLEASANT VALLEY 220 000 702 53
PLEASANTVILLE 550 133 1,940 177
POESTENKILL 110 100 7 29
POLAND 220 111 550 55
POMONA 202 110 371 27
PORT BYRON 321 211 934 77
PORT CHESTER 761 521 4,844 353
PORT EWEN 110 000 384 36
PORT HENRY 220 101 768 72
PORT JEFFERSON 532 221 1,300 135
PORT JEFFERSON STA 660 011 4,072 281
PORT JEFFERSON STATION 101 000 10 5
PORT JERVIS 330 101 2,092 181
PORT LEYDEN 110 000 213 17
PORT WASHINGTON 1073 732 5,727 482
PORTVILLE 220 101 1,015 69
POTSDAM 330 011 1,482 89
POUGHKEEPSIE 29218 15107 10,031 834
POUGHQUAG 110 100 444 35
POUND RIDGE 110 100 312 30
PRATTSBURGH 110 111 364 33
PULASKI 330 111 1,064 95
PURCHASE 211 101 670 78
PUTNAM STATION 110 100 21 8
PUTNAM VALLEY 330 011 1,613 164
QUEENS VILLAGE 1284 952 6,927 458
QUEENSBURY 440 011 3,273 257
QUOGUE 110 100 105 25
RANDOLPH 330 212 1,047 99
RAVENA 220 011 968 115
RED CREEK 330 111 913 95
RED HOOK 651 021 2,056 222
REGO PARK 752 521 4,802 311
REMSEN 220 101 412 45
REMSENBURG 110 100 155 24
RENSSELAER 532 422 2,083 198
RENSSELAER FALLS 404 330 88 4
RETSOF 220 111 746 82
REXFORD 110 100 361 28
RHINEBECK 431 211 1,096 99
RICHBURG 110 100 336 38
RICHFIELD SPRINGS 220 101 439 55
RICHMOND 101 000 79 -
RICHMOND HILL 14104 712 6,265 485
RICHMONDVILLE 220 001 945 89
RIDGE 110 000 734 79
RIDGEWOOD 1091 741 7,684 569
RIPLEY 110 100 165 22
RIVERHEAD 862 112 5,047 396
ROCHESTER 14811533 653940 66,528 6,436
ROCK TAVERN 101 011 22 4
ROCKAWAY BEACH 110 110 525 52
ROCKAWAY PARK 1091 465 4,415 329
ROCKVILLE CENTRE 761 521 3,974 336
ROCKY POINT 440 011 3,050 254
ROME 12111 912 5,754 525
ROMULUS 110 111 428 46
RONKONKOMA 440 310 1,962 210
ROOSEVELT 963 521 4,329 360
ROOSEVELT ISLAND 110 110 616 44
ROSADALE 101 110 116 6
ROSCOE 110 111 235 29
ROSEDALE 651 630 3,077 202
ROSLYN HEIGHTS 550 011 3,052 287
ROUSES POINT 110 100 294 24
ROXBURY 110 111 282 43
RUSH 220 001 451 49
RUSHVILLE 330 011 968 105
RYE 752 532 4,605 436
RYE BROOK 541 222 1,631 134
SACKETS HARBOR 110 111 449 40
SAG HARBOR 220 111 986 107
SAGAPONACK 110 000 9 2
SAINT ALBANS 862 431 3,149 213
SAINT JAMES 532 232 3,021 280
SALAMANCA 440 011 1,187 133
SALEM 220 101 574 53
SALT POINT 101 001 5 2
SANBORN 431 221 2,627 188
SANDY CREEK 330 111 821 78
SARANAC 330 111 1,123 112
SARANAC LAKE 642 311 1,307 120
SARATOGA SPRINGS 1073 733 6,711 529
SAUGERTIES 651 412 2,422 205
SAUQUOIT 330 011 1,011 78
SAVONA 110 100 495 40
SAYVILLE 330 210 1,537 139
SCARSDALE 11110 712 7,358 634
SCHAGHTICOKE 220 101 922 78
SCHENECTADY 37316 2195 20,005 1,649
SCHENEVUS 110 111 381 39
SCHOHARIE 220 111 946 89
SCHROON LAKE 211 221 291 34
SCHUYLERVILLE 330 111 1,597 137
SCIO 110 111 353 40
SCOTIA 972 732 3,277 269
SCOTTSVILLE 220 111 676 72
SEA CLIFF 110 100 338 41
SEAFORD 752 521 3,616 323
SELDEN 550 301 3,439 252
SELKIRK 110 100 429 47
SENECA FALLS 642 222 1,380 136
SETAUKET 220 100 1,404 130
SHARON SPRINGS 110 111 247 32
SHELTER ISLAND 110 111 220 35
SHERBURNE 330 111 1,335 120
SHERMAN 422 321 473 54
SHERRILL 110 100 317 21
SHIRLEY 440 400 2,326 171
SHOREHAM 330 011 1,719 114
SHORTSVILLE 330 111 827 70
SHRUB OAK 110 001 992 85
SIDNEY 330 101 1,095 98
SILVER CREEK 330 111 1,048 124
SINCLAIRVILLE 220 111 873 84
SKANEATELES 440 011 1,369 126
