Ps 144 Col Jeromus Remsen
School Overview
Ps 144 Col Jeromus Remsen is a public school located in Forest Hills, New York. It is a school in New York City Geographic District #28 district.
According to the New York state assessment result, 76% of students are proficient in Math learning and 68% of students are proficient in English/language arts learning.
It has 893 students through grade PK to 5. The students to teacher ratio is 15 to 1 where a total of 60 teachers are teaching for the school.
Academic Achievement
Achievement
| Grade | ||||
|---|---|---|---|---|
| Overall | 3 | 4 | 5 | |
| All students 76% | 76% | 75-79% | 70-74% | 75-79% |
| American Indian/Alaska Native students | Data Protected for privacy | |||
| Asian/Pacific Islander students 87% | 85-89% | ≥90% | 80-89% | 80-89% |
| Hispanic students 42% | 40-44% | 40-59% | 40-59% | 40-59% |
| Black students 50% | ≥50% | * | * | * |
| White students 82% | 80-84% | 80-89% | 70-79% | 80-89% |
| Two or More Races 85% | 80-89% | ≥50% | ≥50% | ≥50% |
| Students with disabilities (IDEA) 25% | 20-29% | 21-39% | <50% | <50% |
| Economically disadvantaged students 67% | 65-69% | 70-79% | 40-59% | 60-79% |
| Limited English proficient students 50% | ≥50% | * | * | * |
| Female students 77% | 75-79% | 80-84% | 70-79% | 80-89% |
| Male students 72% | 70-74% | 70-79% | 70-79% | 70-79% |
| Homeless enrolled students 50% | ≥50% | * | * | * |
| Grade | ||||
|---|---|---|---|---|
| Overall | 3 | 4 | 5 | |
| All students 68% | 68% | 70-74% | 70-74% | 60-64% |
| American Indian/Alaska Native students | Data Protected for privacy | |||
| Asian/Pacific Islander students 72% | 70-74% | 80-89% | 70-79% | 60-69% |
| Hispanic students 47% | 45-49% | 40-59% | 40-59% | 40-59% |
| Black students 50% | ≥50% | * | * | * |
| White students 72% | 70-74% | 70-79% | 70-79% | 60-69% |
| Two or More Races 85% | 80-89% | ≥50% | ≥50% | ≥50% |
| Students with disabilities (IDEA) 15% | 11-19% | 21-39% | <50% | <50% |
| Economically disadvantaged students 52% | 50-54% | 60-69% | 40-59% | 21-39% |
| Limited English proficient students 50% | <50% | * | * | * |
| Female students 72% | 70-74% | 70-74% | 80-89% | 60-69% |
| Male students 62% | 60-64% | 70-79% | 60-69% | 50-59% |
| Homeless enrolled students 50% | <50% | * | * | * |
Public Schools in New York City Geographic District #28
In New York City Geographic District #28, 50 schools are serving students in its area. The next lists are showing the public schools by offering level.
Private Schools in FOREST HILLS, New York
5 private schools are serving students in FOREST HILLS, New York. The next lists are showing the private schools by offering level.