For 13 Washington Regional Universities, the average faculty salary is $82,519 in 2025. By academic rank,
- The average professor salary is $98,399 at Washington Regional Universities.
- The average associate professor salary is $88,099 at Washington Regional Universities.
- The average assistant professor salary is $79,481 at Washington Regional Universities.
- The average instructor salary is $58,889 at Washington Regional Universities.
- The average lecturer salary is $63,998 at Washington Regional Universities.
- The average salary of faculty without academic rank is $64,500 at Washington Regional Universities.
Washington Regional Universities Faculty Salary Comparison Table
The following table compares faculty salaries at Washington Regional Universities by academic rank. You can filter the table to compare specific type of colleges of your choice.
| School Name | All Rank Average | Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | No Academic Rank |
|---|---|---|---|---|---|---|---|
| Central Washington UniversityEllensburg, WA | $91,272 | $115,441 | $96,002 | $76,065 | - | $56,755 | $46,092 |
| Eastern Washington UniversityCheney, WA | $95,798 | $124,252 | $94,748 | $90,293 | - | $69,326 | - |
| The Evergreen State CollegeOlympia, WA | $82,908 | - | - | - | - | - | $82,908 |
| Heritage UniversityToppenish, WA | $76,106 | $89,993 | $78,076 | $71,244 | $52,528 | - | - |
| Northwest UniversityKirkland, WA | $77,025 | $84,009 | $75,960 | $75,422 | $72,307 | - | - |
| Pacific Lutheran UniversityTacoma, WA | $77,291 | $85,505 | $81,761 | $70,613 | $68,091 | - | - |
| Saint Martin's UniversityLacey, WA | $67,504 | $76,656 | $72,056 | $62,908 | $59,602 | - | - |
| Walla Walla UniversityCollege Place, WA | $66,655 | $73,084 | $64,067 | $60,081 | $56,262 | - | - |
| Western Washington UniversityBellingham, WA | $106,188 | $137,510 | $109,543 | $84,927 | $68,944 | - | - |
| Whitworth UniversitySpokane, WA | $74,670 | $90,626 | $76,983 | $75,415 | $58,876 | $37,506 | - |
| University of Washington-Bothell CampusBothell, WA | $118,474 | $141,012 | $111,333 | $111,021 | - | $81,475 | - |
| University of Washington-Tacoma CampusTacoma, WA | $109,232 | $133,891 | $108,563 | $96,304 | - | $74,927 | - |
| Faith International UniversityTacoma, WA | $29,625 | $28,813 | - | - | $34,500 | - | - |
Highest Faculty Salary in Washington
- University of Washington-Seattle Campus $137,062
- University of Washington-Bothell Campus $118,474
- University of Washington-Tacoma Campus $109,232
- Bellevue College $106,928
- Western Washington University $106,188
- Clark College $102,577
- Seattle Central College $100,246
- Washington State University $100,179
- Cascadia College $100,152
- Gonzaga University $99,583