Chowan University | vs. |
North Carolina Community College Ranking Grace College of DivinityPfeiffer UniversityJohn Wesley UniversitySaint Augustine's UniversityCarolina Christian CollegeSoutheastern Free Will Baptist Bible CollegeMethodist UniversityApex School of TheologyMeredith CollegeBelmont Abbey CollegeSimilar North Carolina Colleges Duke UniversityWake Forest UniversityElon UniversityCampbell UniversityHigh Point UniversityWingate UniversityGardner-Webb UniversityUniversity of Mount OliveSoutheastern Baptist Theological SeminaryLenoir-Rhyne University | ||
---|---|---|
#188 in National Liberal Arts Colleges #26 in North Carolina Colleges | Rankings* | |
Private (not-for-profit), 4 or more years Baccalaureate College - Diverse Fields | School Type | |
Offered Degrees | ||
Associate, Bachelor's, Master's | Offered Degree | |
Tuition & Fees | ||
$25,880 | Undergraduate Tuition | |
- | Graduate Tuition | |
$17,748 | Average Financial Aid Amount | |
Admission | ||
880 SAT 16 ACT | Test Scores | |
68% | ||
16% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
1,399 | Total Enrollment | |
1,395 | ||
4 | Graduate Student Population | |
11 | Online Student Population | |
Completion & Outcomes | ||
27% | Graduate Rate | |
47% | Transfer-out Rate | |
55% | Retention Rate | |
Special Learning Opportunity | ||
Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 1,518) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
16 to 1 | Student to Faculty Ratio | |
65 | Number of faculties | |
$68,026 | Average Faculty Salary |
*Ranking data is from College Evaluator.