| Cleveland Institute of Music | vs. |
Ohio Community College Ranking Ursuline CollegeAultman College of Nursing and Health SciencesPayne Theological SeminaryBryant & Stratton College-AkronCedarville UniversityHiram CollegeHerzing University-AkronColumbus College of Art & DesignFranklin UniversityWilmington CollegeSimilar Ohio Colleges Case Western Reserve UniversityUniversity of DaytonFranklin UniversityCedarville UniversityXavier UniversityThe University of FindlayAshland UniversityFranciscan University of SteubenvilleTiffin UniversityBaldwin Wallace University | ||
|---|---|---|
| #40 in Arts, Design, Music Schools | Rankings* | |
| Private (not-for-profit), four-years School of art, music, and design | School Type | |
| Offered Degrees | ||
| 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $52,880 | Undergraduate Tuition | |
| $52,880 | Graduate Tuition | |
| $24,598 | Average Financial Aid Amount | |
| Admission | ||
| 47.31% | Acceptance Rate | |
| 14.85% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 293 | Total Enrollment | |
| 159 | Undergraduate | |
| 134 | Graduate | |
| Completion & Outcomes | ||
| 72% | Graduate Rate | |
| 7% | Transfer-out Rate | |
| 90% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 122) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,350) | Board/Meal Plan | |
| Faculty | ||
| 6 to 1 | Student to Faculty Ratio | |
| 105 | Number of faculty | |
| $68,149 | Average Faculty Salary | |
*Ranking data is from College Evaluator.