Offered Degrees
BS, MS, Doctorate, AS, Certificate, Post-Graduate
Online Courses
MS, Doctorate, Post-Graduate
Total Programs
99
Online Programs
32
Salary after Completing
$28,800 - $66,400
Offered Degrees at Endicott
Endicott College is categorized by Master's College and University (larger programs) by Carnegie categorization. As of 2025, Endicott College offers 99 programs through online and on-site (classroom) education. It offers Associate's, Bachelor's, Master's, Doctorate, Certificate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Associate's | 4 | 0 |
| Bachelor's | 39 | 0 |
| Master's | 22 | 10 |
| Doctorate (Research) | 5 | 4 |
| Less Than 1 Year Certificate | 1 | 0 |
| Post-Bachelor's Certificate | 18 | 16 |
| Post-Master's Certificate | 10 | 2 |
| Total | 99 | 32 |
Field of Study by Offered Degree/Program
Endicott Associate's Programs
Endicott College offers Associate's degree with 4 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Associate's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities [+] | ✕ | 21 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 17 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 4 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 | |
| Criminal Justice/Safety Studies | ✕ | 1 | - |
| Business [+] | ✕ | 24 | - |
| Business Administration and Management | ✕ | 24 | - |
Endicott Bachelor's Programs
Endicott College offers Bachelor's degree with 39 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 3 | |
| Environmental Science | ✕ | 3 | - |
| Architecture [+] | ✕ | 38 | |
| Architectural Studies | ✕ | 1 | - |
| Architectural and Building Sciences/Technology | ✕ | 37 | - |
| Communication and Journalism [+] | ✕ | 51 | |
| Communication | ✕ | 11 | - |
| Digital Communication and Media/Multimedia | ✕ | 10 | - |
| Public Relations, Advertising, and Applied Communication | ✕ | 30 | - |
| Computer and Information Sciences [+] | ✕ | 9 | |
| Computer Science | ✕ | 9 | - |
| Education [+] | ✕ | 27 | |
| Education | ✕ | 26 | - |
| Education (other) | ✕ | 1 | - |
| Engineering [+] | ✕ | 11 | |
| Engineering | ✕ | 6 | - |
| Bioengineering and Biomedical Engineering | ✕ | 5 | - |
| English Language and Literature [+] | ✕ | 10 | |
| English Language and Literature | ✕ | 10 | - |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 12 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 12 | $29,600 |
| Biological and Biomedical Sciences [+] | ✕ | 14 | |
| Biotechnology | ✕ | 14 | - |
| Mathematics and Statistics [+] | ✕ | 6 | |
| Mathematics | ✕ | 2 | - |
| Applied Mathematics | ✕ | 4 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 1 | |
| International/Global Studies | ✕ | 1 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 96 | |
| Sport and Fitness Administration/Management | ✕ | 38 | - |
| Kinesiology and Exercise Science | ✕ | 58 | - |
| Psychology [+] | ✕ | 40 | |
| Psychology | ✕ | 40 | $34,700 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 34 | |
| Criminal Justice/Safety Studies | ✕ | 34 | - |
| Social Sciences [+] | ✕ | 3 | |
| Political Science and Government | ✕ | 3 | - |
| Visual and Performing Arts [+] | ✕ | 25 | |
| Visual and Performing Arts | ✕ | 1 | - |
| Graphic Design | ✕ | 13 | - |
| Photography | ✕ | 4 | - |
| Fine/Studio Arts | ✕ | 1 | - |
| Visual and Performing Arts (other) | ✕ | 6 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 132 | |
| Health/Health Care Administration/Management | ✕ | 2 | - |
| Pre-Art Therapy | ✕ | 1 | - |
| Registered Nursing/Registered Nurse | ✕ | 129 | $66,400 |
| Business [+] | ✕ | 193 | |
| Business Administration and Management | ✕ | 87 | $45,800 |
| Accounting | ✕ | 15 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 11 | - |
| Finance | ✕ | 25 | - |
| Hospitality Administration/Management | ✕ | 17 | $38,700 |
| Meeting and Event Planning | ✕ | - | - |
| International Business/Trade/Commerce | ✕ | 3 | - |
| Marketing/Marketing Management | ✕ | 35 | - |
| History [+] | ✕ | 8 | - |
| History | ✕ | 8 | - |
Endicott Master's Programs
Endicott College offers Master's degree with 22 major programs. Among them 10 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Architecture [+] | ✕ | 7 | |
| Architectural and Building Sciences/Technology | ✕ | 7 | - |
| Computer and Information Sciences [+] | ✕ | 6 | |
| Information Technology | ✕ | 6 | - |
| Education [+] | ✔ | 123 | |
| Educational Leadership and Administration | ✔ | 6 | - |
| International and Comparative Education | ✕ | 11 | - |
| Education/Teaching of Individuals with Multiple Disabilities | ✔ | 36 | - |
| Education/Teaching of Individuals with Autism | ✕ | 9 | - |
| Elementary Education and Teaching | ✔ | 8 | - |
| Secondary Education and Teaching | ✔ | 7 | - |
| Early Childhood Education and Teaching | ✔ | 4 | - |
| Reading Teacher Education | ✔ | 12 | - |
| Education (other) | ✕ | 30 | - |
| Biological and Biomedical Sciences [+] | ✕ | 0 | |
| Bioinformatics | ✕ | - | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 81 | |
| Behavioral Sciences | ✕ | 81 | - |
| Business Analytics | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ | 33 | |
| Sport and Fitness Administration/Management | ✔ | 33 | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 11 | |
| Homeland Security | ✕ | 11 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 36 | |
| Health/Health Care Administration/Management | ✔ | 1 | - |
| Athletic Training/Trainer | ✕ | 10 | - |
| Nursing Administration | ✕ | 25 | - |
| Business [+] | ✔ | 89 | - |
| Business Administration and Management | ✕ | 82 | - |
| Organizational Leadership | ✔ | - | - |
| Organizational Behavior Studies | ✔ | 7 | - |
Endicott Doctorate (Research) Programs
Endicott College offers Doctorate (Research) degree with 5 major programs. Among them 4 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✔ | 3 | |
| Education | ✔ | 1 | - |
| Educational Leadership and Administration | ✔ | 2 | - |
| Psychology [+] | ✔ | 5 | |
| Applied Behavior Analysis | ✔ | 5 | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 5 | - |
| Nursing Science | ✔ | 5 | - |
| Nursing Practice | ✕ | - | - |
Endicott Less Than 1 Year Certificate Programs
Endicott College offers Less Than 1 Year Certificate degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Less Than 1 Year Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 5 | - |
| Physical Education Teaching and Coaching | ✕ | 5 | - |
Endicott Post-Bachelor's Certificate Programs
Endicott College offers Post-Bachelor's Certificate degree with 18 major programs. Among them 16 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✔ | 5 | |
| Education/Teaching of Individuals with Multiple Disabilities | ✔ | 3 | - |
| Education/Teaching of Individuals with Autism | ✕ | 1 | - |
| Elementary Education and Teaching | ✔ | - | - |
| Secondary Education and Teaching | ✔ | - | - |
| Online Educator/Online Teaching | ✔ | - | - |
| Reading Teacher Education | ✔ | 1 | - |
| Education (other) | ✔ | - | - |
| Business [+] | ✔ | 3 | - |
| Logistics, Materials, and Supply Chain Management | ✔ | - | - |
| Non-Profit/Public/Organizational Management | ✔ | - | - |
| Project Management | ✔ | 2 | - |
| Meeting and Event Planning | ✔ | - | - |
| Human Resources Management/Personnel Administration | ✔ | - | - |
| Organizational Behavior Studies | ✕ | 1 | - |
| Management Information Systems and Services (other) | ✔ | - | - |
| Marketing/Marketing Management | ✔ | - | - |
| Real Estate | ✔ | - | - |
| Construction Project Management | ✔ | - | - |
| Business, Management, Marketing, and Related Support Services (other) | ✔ | - | - |
Endicott Post-Master's Certificate Programs
Endicott College offers Post-Master's Certificate degree with 10 major programs. Among them 2 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✔ | 20 | |
| International and Comparative Education | ✕ | 4 | - |
| Social and Philosophical Foundations of Education | ✔ | 1 | - |
| Education/Teaching of Individuals with Multiple Disabilities | ✕ | 9 | - |
| Education (other) | ✔ | 6 | $65,900 |
| Psychology [+] | ✕ | 0 | |
| Clinical Child Psychology | ✕ | - | - |
| Applied Behavior Analysis | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 2 | - |
| Mental Health Counseling/Counselor | ✕ | - | - |
| Nursing Education | ✕ | 1 | - |
| Nursing Administration | ✕ | - | - |
| Family Practice Nurse/Nursing | ✕ | 1 | - |
Know about Massachusetts Colleges
- Which colleges offer Undergraduate distance education programs (Online Programs) in Massachusetts?
- How many colleges require the Test of English as a foreign language (TOEFL) in Massachusetts?
- Which colleges accept advanced placement (AP) credits in Massachusetts?
- How much is Average Living Costs in Massachusetts?
- How many colleges require Formal demonstration of competencies in Massachusetts?
- How many colleges require the high school rank in Massachusetts?
- What is The Average Students to Faculty Ratio in Massachusetts?
- How much is Typical Room Charge in Massachusetts?
- How many colleges require the SAT Test Score in Massachusetts?
- How many colleges require the ACT Test Score in Massachusetts?