Offered Degrees
BS, MS, AS, Post-Graduate
Online Courses
BS, MS, AS, Post-Graduate
Total Programs
50
Online Programs
16
Salary after Completing
$26,800 - $52,500
Offered Degrees at Lakeland
Lakeland University is categorized by Master's College and University (larger programs) by Carnegie categorization. As of 2025, Lakeland University offers 50 programs through online and on-site (classroom) education. It offers Associate's, Bachelor's, Master's and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Associate's | 2 | 1 |
| Bachelor's | 37 | 12 |
| Master's | 6 | 1 |
| Post-Bachelor's Certificate | 1 | 1 |
| Post-Master's Certificate | 4 | 1 |
| Total | 50 | 16 |
Field of Study by Offered Degree/Program
Lakeland Associate's Programs
Lakeland University offers Associate's degree with 2 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities [+] | ✔ | 4 | |
| Liberal Arts and Sciences/Liberal Studies | ✔ | 4 | - |
| Biological and Biomedical Sciences [+] | ✕ | 0 | - |
| Biology/Biological Sciences | ✕ | - | - |
Lakeland Bachelor's Programs
Lakeland University offers Bachelor's degree with 37 major programs. Among them 12 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Agriculture [+] | ✔ | 2 | |
| Food Science and Technology (other) | ✔ | 2 | - |
| Communication and Journalism [+] | ✔ | 5 | |
| Communication | ✔ | 5 | - |
| Computer and Information Sciences [+] | ✔ | 40 | |
| Computer and Information Sciences | ✔ | 40 | $52,500 |
| Education [+] | ✕ | 28 | |
| Elementary Education and Teaching | ✕ | 1 | - |
| Secondary Education and Teaching | ✕ | 1 | - |
| Teacher Education, Multiple Levels | ✕ | 12 | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 2 | - |
| Music Teacher Education | ✕ | 11 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | - | - |
| Social Science Teacher Education | ✕ | - | - |
| History Teacher Education | ✕ | 1 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 | |
| Spanish Language and Literature | ✕ | - | - |
| English Language and Literature [+] | ✕ | 7 | |
| English Language and Literature | ✕ | 2 | - |
| Writing | ✕ | 2 | - |
| Creative Writing | ✕ | 3 | - |
| Biological and Biomedical Sciences [+] | ✕ | 6 | |
| Biology/Biological Sciences | ✕ | 6 | - |
| Biochemistry | ✕ | - | - |
| Mathematics and Statistics [+] | ✔ | 2 | |
| Mathematics | ✕ | 1 | - |
| Computational and Applied Mathematics | ✔ | 1 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 16 | |
| Sport and Fitness Administration/Management | ✕ | 12 | - |
| Kinesiology and Exercise Science | ✕ | 4 | - |
| Philosophy and Religious Studies [+] | ✕ | 0 | |
| Religion/Religious Studies | ✕ | - | - |
| Physical Sciences [+] | ✕ | 0 | |
| Chemistry | ✕ | - | - |
| Psychology [+] | ✔ | 1 | |
| Psychology | ✔ | 1 | - |
| Human Services [+] | ✕ | 0 | |
| Community Organization and Advocacy | ✕ | - | - |
| Social Sciences [+] | ✔ | 3 | |
| Criminology | ✔ | 3 | $26,800 |
| Visual and Performing Arts [+] | ✕ | 6 | |
| Graphic Design | ✕ | 6 | - |
| Fine/Studio Arts | ✕ | - | - |
| Music | ✕ | - | - |
| Music Performance | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✔ | 9 | |
| Registered Nursing/Registered Nurse | ✔ | 9 | - |
| Business [+] | ✔ | 70 | |
| Business Administration, Management and Operations (other) | ✔ | 5 | - |
| Accounting | ✔ | 52 | $44,600 |
| Hospitality Administration/Management | ✔ | 2 | - |
| Management Information Systems | ✔ | 5 | - |
| Marketing/Marketing Management | ✔ | 6 | $41,500 |
| History [+] | ✕ | 2 | - |
| History | ✕ | 2 | - |
Lakeland Master's Programs
Lakeland University offers Master's degree with 6 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 16 | |
| Education | ✕ | 1 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 2 | $39,100 |
| College Student Counseling and Personnel Services | ✕ | 2 | - |
| Music Teacher Education | ✕ | 11 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 36 | |
| Mental Health Counseling/Counselor | ✕ | 36 | - |
| Business [+] | ✔ | 95 | - |
| Business Administration, Management and Operations (other) | ✔ | 95 | - |
Lakeland Post-Bachelor's Certificate Programs
Lakeland University offers Post-Bachelor's Certificate degree with 1 major programs. All programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Business [+] | ✔ | 1 | - |
| Accounting | ✔ | 1 | - |
Lakeland Post-Master's Certificate Programs
Lakeland University offers Post-Master's Certificate degree with 4 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 1 | |
| Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
| College Student Counseling and Personnel Services | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | |
| Mental Health Counseling/Counselor | ✕ | - | - |
| Business [+] | ✔ | 1 | - |
| Business Administration, Management and Operations (other) | ✔ | 1 | - |
Know about Wisconsin Colleges
- Which colleges offer ROTC Navy programs in Wisconsin?
- Which colleges offer Doctorate Degree (professional practice) in Wisconsin?
- Which colleges provide Remedial Education in Wisconsin?
- How many colleges consider the SAT Score in Wisconsin?
- Which colleges offer Distance education programs (Online Programs) in Wisconsin?
- How many colleges require the ACT Test Score in Wisconsin?
- Which colleges require First-time students to live on campus in Wisconsin?
- How many colleges require the Completion of college-preparatory program in Wisconsin?
- What is The Average Graduation Rate in Wisconsin?
- How much is Average Graduate Tuition & Fees in Wisconsin?