Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
Not Offered
Total Programs
266
Salary after Completing
$31,100 - $88,000
Offered Degrees at Northeastern
Northeastern University is categorized by Research University (very high research activity) by Carnegie categorization. As of 2025, Northeastern University offers 266 programs through on-site (classroom) only. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 96 | 0 |
| Master's | 116 | 0 |
| Doctorate (Research) | 38 | 0 |
| Doctorate (Practical) | 8 | 0 |
| Doctorate (Other) | 2 | 0 |
| Post-Master's Certificate | 6 | 0 |
| Total | 266 | 0 |
Field of Study by Offered Degree/Program
Northeastern Bachelor's Programs
Northeastern University offers Bachelor's degree with 96 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 2 | |
| Environmental Studies | ✕ | 1 | - |
| Environmental Science | ✕ | 1 | - |
| Architecture [+] | ✕ | 57 | |
| Architecture | ✕ | 1 | $50,600 |
| Landscape Architecture | ✕ | 1 | - |
| Architectural History and Criticism | ✕ | 9 | - |
| Architectural Studies | ✕ | 8 | - |
| Architectural and Building Sciences/Technology | ✕ | 38 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 | |
| Asian Studies/Civilization | ✕ | - | - |
| African-American/Black Studies | ✕ | 1 | - |
| Communication and Journalism [+] | ✕ | 104 | |
| Speech Communication and Rhetoric | ✕ | 58 | $45,400 |
| Communication and Media Studies (other) | ✕ | 1 | - |
| Journalism | ✕ | 45 | $41,600 |
| Digital Communication and Media/Multimedia | ✕ | - | - |
| Communications Technologies [+] | ✕ | 7 | |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 7 | - |
| Computer and Information Sciences [+] | ✕ | 131 | |
| Computer and Information Sciences | ✕ | 1 | $85,800 |
| Information Technology | ✕ | - | - |
| Information Science/Studies | ✕ | - | - |
| Data Modeling/Warehousing and Database Administration | ✕ | 108 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 22 | - |
| Engineering [+] | ✕ | 315 | |
| Chemical Engineering | ✕ | 93 | $68,600 |
| Civil Engineering | ✕ | 84 | $64,200 |
| Computer Engineering | ✕ | 1 | $88,000 |
| Electrical and Electronics Engineering | ✕ | 1 | $74,600 |
| Mechanical Engineering | ✕ | 1 | $69,600 |
| Industrial Engineering | ✕ | 1 | $64,100 |
| Mechatronics, Robotics, and Automation Engineering | ✕ | - | - |
| Engineering (other) | ✕ | 134 | - |
| Engineering Technology [+] | ✕ | 0 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | - | - |
| Manufacturing Engineering Technology/Technician | ✕ | - | - |
| Mechanical Engineering/Mechanical Technology/Technician | ✕ | - | - |
| Computer Engineering Technology/Technician | ✕ | - | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 15 | |
| Linguistics | ✕ | 10 | - |
| Spanish Language and Literature | ✕ | 1 | - |
| American Sign Language (ASL) | ✕ | 4 | - |
| Foreign Languages, Literatures, and Linguistics (other) | ✕ | - | - |
| English Language and Literature [+] | ✕ | 22 | |
| English Language and Literature | ✕ | 22 | $34,900 |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 1 | |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | - |
| Biological and Biomedical Sciences [+] | ✕ | 121 | |
| Biology/Biological Sciences | ✕ | 4 | $38,100 |
| Biochemistry | ✕ | 1 | - |
| Biophysics | ✕ | 2 | - |
| Cell/Cellular and Molecular Biology | ✕ | 74 | - |
| Biotechnology | ✕ | - | - |
| Marine Biology and Biological Oceanography | ✕ | 13 | - |
| Ecology and Evolutionary Biology | ✕ | 9 | - |
| Neuroscience | ✕ | 4 | $37,600 |
| Biological and Biomedical Sciences (other) | ✕ | 14 | - |
| Mathematics and Statistics [+] | ✕ | 3 | |
| Mathematics | ✕ | 3 | $63,700 |
| Philosophy and Religious Studies [+] | ✕ | 2 | |
| Philosophy | ✕ | 1 | - |
| Religion/Religious Studies | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 7 | |
| Chemistry | ✕ | 2 | $45,300 |
| Geology/Earth Science | ✕ | 3 | - |
| Physics | ✕ | 2 | - |
| Psychology [+] | ✕ | 3 | |
| Psychology | ✕ | - | $36,800 |
| Research and Experimental Psychology (other) | ✕ | 3 | - |
| Applied Psychology | ✕ | - | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 72 | |
| Criminal Justice/Safety Studies | ✕ | 33 | - |
| Corrections and Criminal Justice (other) | ✕ | 39 | - |
| Human Services [+] | ✕ | 1 | |
| Public Administration and Social Service Professions (other) | ✕ | 1 | - |
| Social Sciences [+] | ✕ | 176 | |
| Cultural Anthropology | ✕ | 1 | - |
| Economics | ✕ | - | $56,700 |
| Econometrics and Quantitative Economics | ✕ | 2 | - |
| Development Economics and International Development | ✕ | 9 | - |
| International Relations and Affairs | ✕ | 1 | $39,500 |
| Political Science and Government | ✕ | 118 | $43,900 |
| Political Science and Government (other) | ✕ | 22 | - |
| Sociology | ✕ | 22 | $31,800 |
| Social Sciences (other) | ✕ | 1 | - |
| Visual and Performing Arts [+] | ✕ | 86 | |
| Digital Arts | ✕ | 1 | - |
| Graphic Design | ✕ | 42 | - |
| Illustration | ✕ | - | - |
| Game and Interactive Media Design | ✕ | 2 | - |
| Design and Applied Arts (other) | ✕ | 3 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
| Film/Cinema/Video Studies | ✕ | - | - |
| Photography | ✕ | 8 | - |
| Fine/Studio Arts | ✕ | 4 | - |
| Music | ✕ | 24 | $32,300 |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 72 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 7 | - |
| Health/Health Care Administration/Management | ✕ | - | $40,000 |
| Health and Medical Administrative Services (other) | ✕ | 1 | - |
| Pharmacy | ✕ | 58 | - |
| Pharmaceutical Sciences | ✕ | 4 | - |
| Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | - | - |
| Public Health | ✕ | 1 | - |
| Physical Therapy/Therapist | ✕ | - | - |
| Rehabilitation and Therapeutic Professions (other) | ✕ | - | - |
| Registered Nursing/Registered Nurse | ✕ | 1 | $67,300 |
| Business [+] | ✕ | 102 | |
| Business/Commerce | ✕ | 3 | $60,700 |
| Business Administration and Management | ✕ | - | $61,500 |
| Organizational Leadership | ✕ | - | - |
| Finance | ✕ | - | $53,500 |
| International Business/Trade/Commerce | ✕ | 99 | $65,600 |
| Management Science | ✕ | - | - |
| History [+] | ✕ | 1 | - |
| History | ✕ | 1 | - |
Northeastern Master's Programs
Northeastern University offers Master's degree with 116 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 38 | |
| Environmental Studies | ✕ | 36 | - |
| Environmental Science | ✕ | 2 | - |
| Architecture [+] | ✕ | 52 | |
| Environmental Design/Architecture | ✕ | 3 | - |
| Architectural and Building Sciences/Technology | ✕ | 49 | - |
| Communication and Journalism [+] | ✕ | 31 | |
| Speech Communication and Rhetoric | ✕ | - | $58,900 |
| Journalism | ✕ | 7 | - |
| Digital Communication and Media/Multimedia | ✕ | 13 | - |
| Communication, Journalism, and Related Programs (other) | ✕ | 11 | - |
| Communications Technologies [+] | ✕ | 41 | |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 41 | - |
| Computer and Information Sciences [+] | ✕ | 1,427 | |
| Computer and Information Sciences | ✕ | 1,075 | - |
| Artificial Intelligence | ✕ | 58 | - |
| Information Technology | ✕ | - | - |
| Informatics | ✕ | - | - |
| Information Science/Studies | ✕ | - | - |
| Data Modeling/Warehousing and Database Administration | ✕ | 199 | - |
| Computer Systems Networking and Telecommunications | ✕ | 13 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 78 | - |
| Computer/Information Technology Services Administration and Management (other) | ✕ | 4 | - |
| Education [+] | ✕ | 0 | |
| Education | ✕ | - | $47,300 |
| Higher Education/Higher Education Administration | ✕ | - | - |
| Educational/Instructional Technology | ✕ | - | - |
| College Student Counseling and Personnel Services | ✕ | - | - |
| Elementary Education and Teaching | ✕ | - | - |
| Secondary Education and Teaching | ✕ | - | - |
| Engineering [+] | ✕ | 2,635 | |
| Engineering | ✕ | 385 | - |
| Chemical Engineering | ✕ | 22 | - |
| Civil Engineering | ✕ | 47 | - |
| Civil Engineering (other) | ✕ | 4 | - |
| Computer Software Engineering | ✕ | 1,086 | - |
| Electrical and Electronics Engineering | ✕ | 195 | - |
| Environmental/Environmental Health Engineering | ✕ | 1 | - |
| Mechanical Engineering | ✕ | 99 | $81,000 |
| Systems Engineering | ✕ | 47 | - |
| Industrial Engineering | ✕ | 99 | - |
| Manufacturing Engineering | ✕ | 3 | - |
| Operations Research | ✕ | 8 | - |
| Mechatronics, Robotics, and Automation Engineering | ✕ | 94 | - |
| Engineering (other) | ✕ | 545 | - |
| Work and Family Studies [+] | ✕ | 0 | |
| Foodservice Systems Administration/Management | ✕ | - | - |
| Legal Studies [+] | ✕ | 31 | |
| Advanced Legal Research/Studies | ✕ | 31 | - |
| Legal Professions and Studies (other) | ✕ | - | - |
| English Language and Literature [+] | ✕ | 12 | |
| English Language and Literature | ✕ | 12 | - |
| Professional, Technical, Business, and Scientific Writing | ✕ | - | - |
| Biological and Biomedical Sciences [+] | ✕ | 408 | |
| Biology/Biological Sciences | ✕ | - | - |
| Biomedical Sciences | ✕ | 10 | - |
| Biophysics | ✕ | - | - |
| Pharmacology | ✕ | 15 | - |
| Bioinformatics | ✕ | 84 | - |
| Biotechnology | ✕ | 270 | - |
| Marine Biology and Biological Oceanography | ✕ | 29 | - |
| Mathematics and Statistics [+] | ✕ | 202 | |
| Mathematics | ✕ | 2 | - |
| Applied Mathematics | ✕ | 36 | - |
| Financial Mathematics | ✕ | 164 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 18 | |
| Systems Science and Theory | ✕ | - | - |
| Nutrition Sciences | ✕ | - | - |
| International/Global Studies | ✕ | - | $46,400 |
| Human Computer Interaction | ✕ | 18 | - |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 | |
| Sport and Fitness Administration/Management | ✕ | - | - |
| Kinesiology and Exercise Science | ✕ | 2 | - |
| Physical Sciences [+] | ✕ | 30 | |
| Chemistry | ✕ | 16 | - |
| Physics | ✕ | 14 | - |
| Psychology [+] | ✕ | 77 | |
| Research and Experimental Psychology (other) | ✕ | 8 | - |
| Counseling Psychology | ✕ | 27 | - |
| School Psychology | ✕ | 22 | - |
| Applied Psychology | ✕ | 20 | - |
| Applied Behavior Analysis | ✕ | - | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 64 | |
| Criminal Justice/Safety Studies | ✕ | 64 | - |
| Homeland Security | ✕ | - | - |
| Homeland Security (other) | ✕ | - | - |
| Human Services [+] | ✕ | 80 | |
| Public Administration | ✕ | 80 | $53,300 |
| Public Policy Analysis | ✕ | - | - |
| Social Sciences [+] | ✕ | 101 | |
| Research Methodology and Quantitative Methods | ✕ | 6 | - |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 56 | - |
| International Relations and Affairs | ✕ | 5 | - |
| International Relations and National Security Studies (other) | ✕ | 9 | - |
| Political Science and Government | ✕ | 6 | - |
| Sociology | ✕ | 6 | - |
| Urban Studies/Affairs | ✕ | 13 | - |
| Visual and Performing Arts [+] | ✕ | 32 | |
| Design and Visual Communications | ✕ | - | - |
| Design and Applied Arts (other) | ✕ | 28 | - |
| Fine/Studio Arts | ✕ | - | - |
| Fine Arts and Art Studies (other) | ✕ | - | - |
| Music (other) | ✕ | - | - |
| Arts, Entertainment, and Media Management (other) | ✕ | 3 | - |
| Visual and Performing Arts (other) | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 290 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 56 | - |
| Respiratory Care Therapy/Therapist | ✕ | - | - |
| Physician Assistant | ✕ | 50 | - |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | - | - |
| Medicinal and Pharmaceutical Chemistry | ✕ | 6 | - |
| Industrial and Physical Pharmacy and Cosmetic Sciences | ✕ | - | - |
| Pharmaceutical Sciences | ✕ | 23 | - |
| Public Health | ✕ | 51 | - |
| Public Health (other) | ✕ | - | - |
| Rehabilitation Science | ✕ | 3 | - |
| Medical Informatics | ✕ | 47 | - |
| Registered Nursing/Registered Nurse | ✕ | 54 | $104,900 |
| Nurse Anesthetist | ✕ | - | - |
| Nursing Science | ✕ | - | - |
| Business [+] | ✕ | 511 | |
| Business/Commerce | ✕ | 160 | $93,900 |
| Business Administration and Management | ✕ | 111 | $60,900 |
| Non-Profit/Public/Organizational Management | ✕ | - | - |
| Research and Development Management | ✕ | - | - |
| Project Management | ✕ | - | - |
| Organizational Leadership | ✕ | - | - |
| Accounting | ✕ | 66 | $65,900 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | - | - |
| Finance | ✕ | 18 | $86,100 |
| Human Resources Management/Personnel Administration | ✕ | - | - |
| International Business/Trade/Commerce | ✕ | - | - |
| Management Science | ✕ | - | $73,800 |
| Business Statistics | ✕ | 153 | - |
| Taxation | ✕ | 3 | - |
| History [+] | ✕ | 9 | - |
| History | ✕ | 9 | - |
Northeastern Doctorate (Research) Programs
Northeastern University offers Doctorate (Research) degree with 38 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 3 | |
| Environmental Science | ✕ | 3 | - |
| Computer and Information Sciences [+] | ✕ | 38 | |
| Computer and Information Sciences | ✕ | 36 | - |
| Information Science/Studies | ✕ | - | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 2 | - |
| Engineering [+] | ✕ | 111 | |
| Engineering | ✕ | 3 | - |
| Chemical Engineering | ✕ | 9 | - |
| Civil Engineering | ✕ | 6 | - |
| Computer Engineering | ✕ | 22 | - |
| Electrical and Electronics Engineering | ✕ | 25 | - |
| Mechanical Engineering | ✕ | 15 | - |
| Industrial Engineering | ✕ | 9 | - |
| Engineering (other) | ✕ | 22 | - |
| Legal Studies [+] | ✕ | 1 | |
| Legal Professions and Studies (other) | ✕ | 1 | - |
| English Language and Literature [+] | ✕ | 3 | |
| English Language and Literature | ✕ | 3 | - |
| Biological and Biomedical Sciences [+] | ✕ | 16 | |
| Biology/Biological Sciences | ✕ | 11 | - |
| Biomedical Sciences | ✕ | - | - |
| Pharmacology | ✕ | 5 | - |
| Marine Biology and Biological Oceanography | ✕ | - | - |
| Mathematics and Statistics [+] | ✕ | 2 | |
| Mathematics | ✕ | 2 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 3 | |
| Systems Science and Theory | ✕ | 3 | - |
| Physical Sciences [+] | ✕ | 25 | |
| Chemistry | ✕ | 14 | - |
| Physics | ✕ | 11 | - |
| Psychology [+] | ✕ | 8 | |
| Research and Experimental Psychology (other) | ✕ | 8 | - |
| Counseling Psychology | ✕ | - | - |
| School Psychology | ✕ | - | - |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 7 | |
| Criminal Justice/Safety Studies | ✕ | 7 | - |
| Human Services [+] | ✕ | 4 | |
| Public Administration | ✕ | 4 | - |
| Social Sciences [+] | ✕ | 13 | |
| Economics | ✕ | - | - |
| Econometrics and Quantitative Economics | ✕ | 3 | - |
| Political Science and Government | ✕ | 4 | - |
| Sociology | ✕ | 6 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 15 | |
| Medicinal and Pharmaceutical Chemistry | ✕ | 2 | - |
| Pharmaceutical Sciences | ✕ | 3 | - |
| Public Health (other) | ✕ | 2 | - |
| Rehabilitation Science | ✕ | 2 | - |
| Medical Informatics | ✕ | 3 | - |
| Registered Nursing/Registered Nurse | ✕ | 3 | - |
| History [+] | ✕ | 2 | - |
| History | ✕ | 2 | - |
Northeastern Doctorate (Practical) Programs
Northeastern University offers Doctorate (Practical) degree with 8 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Legal Studies [+] | ✕ | 210 | |
| Law | ✕ | - | - |
| Advanced Legal Research/Studies | ✕ | 210 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 206 | - |
| Audiology/Audiologist | ✕ | - | - |
| Health/Health Care Administration/Management | ✕ | - | - |
| Pharmacy | ✕ | 87 | - |
| Physical Therapy/Therapist | ✕ | 87 | - |
| Registered Nursing/Registered Nurse | ✕ | 5 | - |
| Nurse Anesthetist | ✕ | 27 | - |
Northeastern Doctorate (Other) Programs
Northeastern University offers Doctorate (Other) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Other) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 0 | |
| Education | ✕ | - | - |
| Legal Studies [+] | ✕ | 0 | - |
| Legal Professions and Studies (other) | ✕ | - | - |
Northeastern Post-Master's Certificate Programs
Northeastern University offers Post-Master's Certificate degree with 6 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 0 | |
| Educational Leadership and Administration | ✕ | - | - |
| Psychology [+] | ✕ | 23 | |
| Counseling Psychology | ✕ | - | - |
| School Psychology | ✕ | 23 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 1 | - |
| Community Health Services/Liaison/Counseling | ✕ | - | - |
| Registered Nursing/Registered Nurse | ✕ | 1 | - |
| Nurse Anesthetist | ✕ | - | - |
Know about Massachusetts Colleges
- Which colleges offer ROTC Air Force programs in Massachusetts?
- Which colleges offer Associate Degree in Massachusetts?
- How many colleges require the Test of English as a foreign language (TOEFL) in Massachusetts?
- How many colleges offer Graduate Programs in Massachusetts?
- Which colleges offer Graduate distance education (Online Courses) in Massachusetts?
- Which colleges grant Credit for military training in Massachusetts?
- Which colleges offer Study Abroad programs in Massachusetts?
- Which colleges accept Prepaid Tuition plan in Massachusetts?
- Which colleges are Private Schools (for-profit) in Massachusetts?
- How many colleges require the SAT Test Score in Massachusetts?