Total Crime Stats
6,466
Arrests
17
Disciplinary Actions
244
Criminal Offenses
90
Campus Fire
20
Oregon State Campus Safety and Security
At Oregon State University, total 6,466 criminal actions were reported last year : 17 arrests, 17 disciplinary actions, 90 criminal offenses, 4,050 hate crimes, 20 residence hall fires. By location, 2,382 crimes were on campus including residence halls, 2,047 were off campus, 2,041 were on public properties, 2,302 were on residence halls (2023).
Campus safety and security data from OPE, U.S. Department of Education
Criminal Action Types and Location
The following table and chart describe the total criminal actions by crime type and location at Oregon State University. Last year, total 6,466 criminal/disciplinary actions have been reported at Oregon State University. By location, 2,382 criminal actions have happened on-campus facilities and 2,047 caused off-campus.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Total | 6,466 | 2,382 (2,302) | 2,047 | 2,041 |
| Arrests | 17 | 4 (0) | 2 | 11 |
| Disciplinary Actions | 244 | 234 (234) | 6 | 4 |
| Criminal Offenses | 90 | 74 (23) | 15 | 1 |
| Hate Crime | 4,050 | 1,016 (1,013) | 1,012 | 1,012 |
| Residence Hall Fires | 20 | 20 | - | - |
Arrests Statistics
Total 17 arrests were reported at Oregon State University. The following table and chart describe the arrests count including weapons, drug law violation, and liquor law violation by location at Oregon State University.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Weapons | 1 | 0 (0) | 0 | 1 |
| Drug Law Violation | 4 | 3 (0) | 1 | 0 |
| Liquor Law Violation | 12 | 1 (0) | 1 | 10 |
| Total | 17 | 4 (0) | 2 | 11 |
Disciplinary Actions Statistics
At Oregon State University total 244 disciplinary actions were reported in academic year 2023. The following table and chart describe the disciplinary actions count including weapons, drug law violation, and liquor law violation by location at Oregon State University.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Weapons | 2 | 2 (2) | 0 | 0 |
| Drug Law Violation | 41 | 40 (40) | 1 | 0 |
| Liquor Law Violation | 201 | 192 (192) | 5 | 4 |
| Total | 244 | 234 (234) | 6 | 4 |
Criminal Offenses Statistics
The following table and chart describe the criminal offenses statistics by crime type and location at Oregon State University.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Rape | 10 | 8 (8) | 2 | 0 |
| Fondling | 12 | 9 (7) | 3 | 0 |
| Robbery | 3 | 3 (1) | 0 | 0 |
| Aggravated Assault | 7 | 6 (2) | 0 | 1 |
| Burglary | 22 | 15 (3) | 7 | 0 |
| Motor Vehicle Theft | 34 | 31 (0) | 3 | 0 |
| Arson | 2 | 2 (2) | 0 | 0 |
| Total | 90 | 74 (23) | 15 | 1 |
Hate Crimes Statistics
Hate crime (also known as bias-motivated crime) is a usually violent, prejudice motivated crime that occurs when a perpetrator targets a victim because of his or her perceived membership in a certain social group.
The following table and chart describe the hate crime statistics by crime type and location at Oregon State University.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Simple Assault | 1 | 1 (0) | 0 | 0 |
| Bias Religion | 1 | 1 (0) | 0 | 0 |
| Larceny | 2 | 2 (1) | 0 | 0 |
| Bias Religion | 1 | 1 (0) | 0 | 0 |
| Bias Sexual Orientation | 1 | 1 (1) | 0 | 0 |
| Destruction/Damage/Vandalism | 1 | 1 (0) | 0 | 0 |
| Bias Gender | 1 | 1 (0) | 0 | 0 |
| Total | 4,050 | 1,016 (1,013) | 1,012 | 1,012 |
Residence Hall Fires
20 fires are occurred on residence hall at Oregon State University. Next table lists occurrences of fires with facility name, cause, injured or death, and damages.
| Facility Name | Cause | Injured / Death | Damage |
|---|---|---|---|
| Bloss Hall | [Unintentional] Cooking | 0/0 | $0-$99 |
| [Unintentional] Electrical | 0/0 | $0-$99 | |
| Callahan Hall | [Intentional] Intentional-Restroom Equipment Intentionally Burned | 0/0 | $100-$999 |
| [Unintentional] Open flames | 0/0 | $0-$99 | |
| Cauthorn Hall | [Unintentional] Open flames | 0/0 | $0-$99 |
| [Unintentional] Electrical | 0/0 | $100-$999 | |
| McNary Hall | [Unintentional] Cooking | 0/0 | $0-$99 |
| [Unintentional] Cooking | 0/0 | $0-$99 | |
| Wilson Hall | [Unintentional] Cooking | 0/0 | $0-$99 |
| [Intentional] Intentional-Notebook Paper Intentionally Burned | 0/0 | $0-$99 |
Know about Oregon Colleges
- Which colleges offer Graduate distance education programs (Online Programs) in Oregon?
- What is the Average SAT Score in Oregon?
- Which colleges offer ROTC Air Force programs in Oregon?
- Which colleges accept credit for life experiences in Oregon?
- How many colleges require the SAT Test Score in Oregon?
- Which colleges offer Two but Less than 4 years certificate program in Oregon?
- How much is Typical Room Charge in Oregon?
- Which colleges offer Bachelor's Degree in Oregon?
- Which colleges provide Placement Services in Oregon?
- Which colleges offer meal (board) plans in Oregon?