Offered Degrees
BS, MS
Online Courses
Not Offered
Total Programs
62
Salary after Completing
$17,900 - $51,700
Offered Degrees at SUNY Geneseo
SUNY College at Geneseo is categorized by Master's College and University (smaller programs) by Carnegie categorization. As of 2025, SUNY College at Geneseo offers 62 programs through on-site (classroom) only. It offers Bachelor's and Master's degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 53 | 0 |
| Master's | 9 | 0 |
| Total | 62 | 0 |
Field of Study by Offered Degree/Program
SUNY Geneseo Bachelor's Programs
SUNY College at Geneseo offers Bachelor's degree with 53 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 | |
| American/United States Studies/Civilization | ✕ | 1 | - |
| African-American/Black Studies | ✕ | 1 | - |
| Women's Studies | ✕ | 1 | - |
| Communication and Journalism [+] | ✕ | 3 | |
| Speech Communication and Rhetoric | ✕ | 3 | $30,400 |
| Education [+] | ✕ | 220 | |
| Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 63 | - |
| Elementary Education and Teaching | ✕ | 81 | - |
| English/Language Arts Teacher Education | ✕ | 18 | - |
| Mathematics Teacher Education | ✕ | 15 | - |
| Social Studies Teacher Education | ✕ | 31 | - |
| Biology Teacher Education | ✕ | 4 | - |
| Chemistry Teacher Education | ✕ | - | - |
| French Language Teacher Education | ✕ | - | - |
| Physics Teacher Education | ✕ | 1 | - |
| Spanish Language Teacher Education | ✕ | 5 | - |
| Earth Science Teacher Education | ✕ | 2 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 | |
| Comparative Literature | ✕ | - | - |
| French Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 3 | - |
| English Language and Literature [+] | ✕ | 3 | |
| English Language and Literature | ✕ | 3 | $26,000 |
| Biological and Biomedical Sciences [+] | ✕ | 37 | |
| Biology/Biological Sciences | ✕ | 1 | $17,900 |
| Biochemistry | ✕ | 16 | - |
| Biophysics | ✕ | 1 | - |
| Neuroscience | ✕ | 19 | - |
| Mathematics and Statistics [+] | ✕ | 4 | |
| Mathematics | ✕ | 3 | $38,000 |
| Applied Mathematics | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 8 | |
| Sustainability Studies | ✕ | 8 | - |
| Philosophy and Religious Studies [+] | ✕ | 4 | |
| Philosophy | ✕ | 4 | - |
| Physical Sciences [+] | ✕ | 40 | |
| Astrophysics | ✕ | - | - |
| Chemistry | ✕ | 11 | - |
| Geology/Earth Science | ✕ | 9 | - |
| Geochemistry | ✕ | 1 | - |
| Geophysics and Seismology | ✕ | 1 | - |
| Physics | ✕ | 18 | - |
| Psychology [+] | ✕ | 9 | |
| Psychology | ✕ | 9 | $30,100 |
| Social Sciences [+] | ✕ | 35 | |
| Anthropology | ✕ | 10 | - |
| Medical Anthropology | ✕ | 5 | - |
| Econometrics and Quantitative Economics | ✕ | 1 | - |
| Geography | ✕ | 9 | - |
| International Relations and Affairs | ✕ | 3 | $27,400 |
| Political Science and Government | ✕ | 4 | $25,700 |
| Political Economy | ✕ | - | - |
| Sociology | ✕ | 3 | $26,700 |
| Visual and Performing Arts [+] | ✕ | 14 | |
| Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
| Musical Theatre | ✕ | 4 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 8 | - |
| Business [+] | ✕ | 34 | |
| Business Administration and Management | ✕ | 2 | $37,900 |
| Accounting | ✕ | 31 | $51,700 |
| Finance | ✕ | 1 | - |
| Business Statistics | ✕ | - | - |
| Marketing/Marketing Management | ✕ | - | - |
| History [+] | ✕ | 22 | - |
| History | ✕ | 22 | - |
SUNY Geneseo Master's Programs
SUNY College at Geneseo offers Master's degree with 9 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Education [+] | ✕ | 42 | |
| Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | - | - |
| English/Language Arts Teacher Education | ✕ | - | - |
| Mathematics Teacher Education | ✕ | - | - |
| Reading Teacher Education | ✕ | 41 | - |
| Social Studies Teacher Education | ✕ | 1 | - |
| French Language Teacher Education | ✕ | - | - |
| Spanish Language Teacher Education | ✕ | - | - |
| Business [+] | ✕ | 14 | |
| Accounting | ✕ | 14 | - |
| History [+] | ✕ | 0 | - |
| History | ✕ | - | - |
Know about New York Colleges
- How many colleges require the high school record in New York?
- What is the Average SAT EBRW Score in New York?
- Which colleges accept Dual Credit in New York?
- Which colleges grant Credit for military training in New York?
- Which colleges offer Study Abroad programs in New York?
- Which colleges offer Doctorate Degree (Research) in New York?
- Which colleges offer Tuition guaranteed plan in New York?
- Which colleges offer ROTC Navy programs in New York?
- How many colleges require Formal demonstration of competencies in New York?
- How many colleges require the Completion of college-preparatory program in New York?