Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
MS, Doctorate
Total Programs
173
Online Programs
2
Salary after Completing
$23,800 - $69,900
Offered Degrees at Dayton
University of Dayton is categorized by Research University (high research activity) by Carnegie categorization. As of 2025, University of Dayton offers 173 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree.
The following table lists number of programs by offered degree and online availability.
| Award Level | Total Number of Programs | Available Online Class |
|---|---|---|
| Bachelor's | 77 | 0 |
| Master's | 52 | 1 |
| Doctorate (Research) | 10 | 1 |
| Doctorate (Practical) | 2 | 0 |
| Post-Bachelor's Certificate | 32 | 0 |
| Total | 173 | 2 |
Field of Study by Offered Degree/Program
Dayton Bachelor's Programs
University of Dayton offers Bachelor's degree with 77 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 4 | |
| Environmental Science | ✕ | 4 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 | |
| Women's Studies | ✕ | 2 | - |
| Communication and Journalism [+] | ✕ | 2 | |
| Speech Communication and Rhetoric | ✕ | 2 | $38,500 |
| Computer and Information Sciences [+] | ✕ | 45 | |
| Computer and Information Sciences | ✕ | 18 | - |
| Computer Science | ✕ | 27 | - |
| Education [+] | ✕ | 163 | |
| Special Education and Teaching | ✕ | 16 | $38,100 |
| Special Education and Teaching (other) | ✕ | 7 | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 6 | - |
| Secondary Education and Teaching | ✕ | 34 | - |
| Early Childhood Education and Teaching | ✕ | 66 | - |
| Art Teacher Education | ✕ | 3 | - |
| Foreign Language Teacher Education | ✕ | 1 | - |
| Music Teacher Education | ✕ | 4 | - |
| Education (other) | ✕ | 26 | - |
| Engineering [+] | ✕ | 292 | |
| Chemical Engineering | ✕ | 34 | $69,900 |
| Civil Engineering | ✕ | 51 | $59,200 |
| Computer Engineering | ✕ | 29 | - |
| Electrical and Electronics Engineering | ✕ | 1 | $66,400 |
| Mechanical Engineering | ✕ | 177 | $67,300 |
| Engineering Technology [+] | ✕ | 46 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | - | - |
| Industrial Technology/Technician | ✕ | 14 | - |
| Mechanical Engineering/Mechanical Technology/Technician | ✕ | 23 | - |
| Computer Engineering Technology/Technician | ✕ | 9 | - |
| Foreign Languages, Literatures, and Linguistics [+] | ✕ | 9 | |
| German Language and Literature | ✕ | 2 | - |
| French Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 6 | - |
| English Language and Literature [+] | ✕ | 10 | |
| English Language and Literature | ✕ | 10 | $29,800 |
| Liberal Arts and Sciences, Humanities [+] | ✕ | 6 | |
| General Studies | ✕ | 6 | - |
| Biological and Biomedical Sciences [+] | ✕ | 71 | |
| Biology/Biological Sciences | ✕ | 59 | $27,800 |
| Biochemistry | ✕ | 11 | - |
| Environmental Biology | ✕ | 1 | - |
| Mathematics and Statistics [+] | ✕ | 3 | |
| Mathematics | ✕ | 3 | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 15 | |
| International/Global Studies | ✕ | 15 | $34,300 |
| Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 24 | |
| Sport and Fitness Administration/Management | ✕ | 22 | - |
| Kinesiology and Exercise Science | ✕ | - | - |
| Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 2 | - |
| Philosophy and Religious Studies [+] | ✕ | 2 | |
| Philosophy | ✕ | 1 | - |
| Religion/Religious Studies | ✕ | 1 | - |
| Physical Sciences [+] | ✕ | 4 | |
| Physical Sciences | ✕ | - | - |
| Chemistry | ✕ | 1 | - |
| Geology/Earth Science | ✕ | 1 | - |
| Physics | ✕ | 2 | - |
| Physics (other) | ✕ | - | - |
| Psychology [+] | ✕ | 6 | |
| Psychology | ✕ | 6 | $28,400 |
| Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 | |
| Criminal Justice/Safety Studies | ✕ | 5 | - |
| Social Sciences [+] | ✕ | 14 | |
| Econometrics and Quantitative Economics | ✕ | 6 | - |
| Development Economics and International Development | ✕ | 1 | - |
| Political Science and Government | ✕ | 5 | $37,700 |
| Sociology | ✕ | 2 | - |
| Visual and Performing Arts [+] | ✕ | 50 | |
| Design and Visual Communications | ✕ | 31 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
| Theatre and Dance | ✕ | 1 | - |
| Photography | ✕ | 2 | - |
| Art/Art Studies | ✕ | 2 | - |
| Fine/Studio Arts | ✕ | 5 | - |
| Art History, Criticism and Conservation | ✕ | 2 | - |
| Music | ✕ | 3 | - |
| Music Performance | ✕ | 3 | - |
| Music Theory and Composition | ✕ | - | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 105 | |
| Health and Wellness | ✕ | 10 | - |
| Pre-Dentistry Studies | ✕ | 8 | $23,800 |
| Pre-Medicine/Pre-Medical Studies | ✕ | 50 | - |
| Medicinal and Pharmaceutical Chemistry | ✕ | 1 | - |
| Music Therapy/Therapist | ✕ | 8 | - |
| Dietetics/Dietitian | ✕ | 13 | - |
| Registered Nursing/Registered Nurse | ✕ | 15 | - |
| Business [+] | ✕ | 73 | |
| Operations Management and Supervision | ✕ | 3 | - |
| Accounting | ✕ | 9 | $54,200 |
| Business/Managerial Economics | ✕ | 7 | $50,600 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 5 | $43,500 |
| Finance | ✕ | 17 | $51,800 |
| International Business/Trade/Commerce | ✕ | - | $54,500 |
| Management Information Systems | ✕ | 4 | $58,800 |
| Marketing/Marketing Management | ✕ | 12 | $44,600 |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 16 | - |
| History [+] | ✕ | 5 | - |
| History | ✕ | 5 | - |
Dayton Master's Programs
University of Dayton offers Master's degree with 52 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Communication and Journalism [+] | ✕ | 13 | |
| Speech Communication and Rhetoric | ✕ | 13 | - |
| Organizational Communication | ✕ | - | - |
| Computer and Information Sciences [+] | ✕ | 247 | |
| Computer Science | ✕ | 247 | - |
| Education [+] | ✕ | 63 | |
| Education | ✕ | 1 | - |
| Educational Leadership and Administration | ✕ | 25 | $47,900 |
| Higher Education/Higher Education Administration | ✕ | 8 | - |
| Educational/Instructional Technology | ✕ | 1 | - |
| Special Education and Teaching | ✕ | 2 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 11 | $41,800 |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 1 | - |
| Secondary Education and Teaching | ✕ | 1 | - |
| Teacher Education, Multiple Levels | ✕ | - | - |
| Early Childhood Education and Teaching | ✕ | 7 | - |
| Reading Teacher Education | ✕ | 6 | - |
| Engineering [+] | ✕ | 200 | |
| Engineering | ✕ | - | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 16 | - |
| Bioengineering and Biomedical Engineering | ✕ | 5 | - |
| Chemical Engineering | ✕ | 8 | - |
| Civil Engineering | ✕ | 30 | - |
| Computer Engineering | ✕ | 15 | - |
| Electrical and Electronics Engineering | ✕ | 43 | - |
| Laser and Optical Engineering | ✕ | 8 | - |
| Engineering Mechanics | ✕ | 1 | - |
| Materials Engineering | ✕ | 15 | - |
| Mechanical Engineering | ✕ | 47 | - |
| Systems Engineering | ✕ | 4 | - |
| Energy Systems Engineering, General | ✕ | 8 | - |
| Engineering Technology [+] | ✕ | 46 | |
| Engineering/Industrial Management | ✕ | 46 | - |
| Legal Studies [+] | ✔ | 37 | |
| American/U.S. Law/Legal Studies/Jurisprudence | ✔ | 37 | - |
| English Language and Literature [+] | ✕ | 11 | |
| English Language and Literature | ✕ | 11 | - |
| Biological and Biomedical Sciences [+] | ✕ | 3 | |
| Biology/Biological Sciences | ✕ | 3 | - |
| Mathematics and Statistics [+] | ✕ | 1 | |
| Applied Mathematics | ✕ | 1 | - |
| Financial Mathematics | ✕ | - | - |
| Multi-/Interdisciplinary Studies [+] | ✕ | 2 | |
| Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
| Theology and Religious Vocations [+] | ✕ | 8 | |
| Theology/Theological Studies | ✕ | 4 | - |
| Pastoral Studies/Counseling | ✕ | 4 | - |
| Physical Sciences [+] | ✕ | 6 | |
| Chemistry | ✕ | 6 | - |
| Psychology [+] | ✕ | 56 | |
| Psychology | ✕ | - | - |
| Clinical Psychology | ✕ | 2 | $42,500 |
| Community Psychology | ✕ | 1 | - |
| School Psychology | ✕ | 22 | - |
| Applied Behavior Analysis | ✕ | 31 | - |
| Human Services [+] | ✕ | 5 | |
| Public Administration | ✕ | 5 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 70 | |
| Physician Assistant | ✕ | 34 | - |
| Mental Health Counseling/Counselor | ✕ | 28 | - |
| Music Therapy/Therapist | ✕ | 2 | - |
| Dietetics/Dietitian | ✕ | 6 | - |
| Business [+] | ✕ | 139 | - |
| Business Administration and Management | ✕ | 83 | $58,900 |
| Accounting | ✕ | 13 | - |
| Finance | ✕ | - | - |
| Management Science | ✕ | 38 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 5 | - |
Dayton Doctorate (Research) Programs
University of Dayton offers Doctorate (Research) degree with 10 major programs. Among them 1 programs are available through online classes.
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Computer and Information Sciences [+] | ✕ | 1 | |
| Computer Science | ✕ | 1 | - |
| Education [+] | ✔ | 100 | |
| Educational Leadership and Administration | ✔ | 100 | - |
| Engineering [+] | ✕ | 28 | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 3 | - |
| Electrical and Electronics Engineering | ✕ | 18 | - |
| Laser and Optical Engineering | ✕ | 4 | - |
| Materials Engineering | ✕ | 1 | - |
| Mechanical Engineering | ✕ | 2 | - |
| Biological and Biomedical Sciences [+] | ✕ | 4 | |
| Biology/Biological Sciences | ✕ | 4 | - |
| Theology and Religious Vocations [+] | ✕ | 2 | |
| Theology/Theological Studies | ✕ | 2 | - |
| Business [+] | ✕ | 0 | - |
| Organizational Leadership | ✕ | - | - |
Dayton Doctorate (Practical) Programs
University of Dayton offers Doctorate (Practical) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Legal Studies [+] | ✕ | 116 | |
| Law | ✕ | 116 | $42,000 |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 34 | - |
| Physical Therapy/Therapist | ✕ | 34 | - |
Dayton Post-Bachelor's Certificate Programs
University of Dayton offers Post-Bachelor's Certificate degree with 32 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree).
| Program | Available Online | Number of Completer | Average Salary after Completing |
|---|---|---|---|
| Natural Resources and Conservation [+] | ✕ | 2 | |
| Environmental Science | ✕ | 2 | - |
| Communication and Journalism [+] | ✕ | 19 | |
| Digital Communication and Media/Multimedia | ✕ | 1 | - |
| Public Relations/Image Management | ✕ | 8 | - |
| Health Communication | ✕ | 10 | - |
| Computer and Information Sciences [+] | ✕ | 11 | |
| Modeling, Virtual Environments and Simulation | ✕ | 11 | - |
| Education [+] | ✕ | 56 | |
| Secondary School Administration/Principalship | ✕ | 42 | - |
| Superintendency and Educational System Administration | ✕ | 1 | - |
| Educational/Instructional Technology | ✕ | - | - |
| Education/Teaching of Individuals with Autism | ✕ | - | - |
| Special Education and Teaching (other) | ✕ | 5 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | - | - |
| Early Childhood Education and Teaching | ✕ | 3 | - |
| Reading Teacher Education | ✕ | - | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
| Engineering [+] | ✕ | 21 | |
| Materials Engineering | ✕ | 4 | - |
| Systems Engineering | ✕ | 10 | - |
| Operations Research | ✕ | 7 | - |
| Engineering Technology [+] | ✕ | 6 | |
| Engineering/Industrial Management | ✕ | 6 | - |
| Engineering Design | ✕ | - | - |
| Mathematics and Statistics [+] | ✕ | 0 | |
| Financial Mathematics | ✕ | - | - |
| Military Technologies and Applied Sciences [+] | ✕ | 2 | |
| Air and Space Operations Technology | ✕ | 2 | - |
| Philosophy and Religious Studies [+] | ✕ | 2 | |
| Religion/Religious Studies | ✕ | 2 | - |
| Theology and Religious Vocations [+] | ✕ | 4 | |
| Pastoral Studies/Counseling | ✕ | 1 | - |
| Lay Ministry | ✕ | 3 | - |
| Physical Sciences [+] | ✕ | 6 | |
| Geology/Earth Science | ✕ | 6 | - |
| Human Services [+] | ✕ | 1 | |
| Community Organization and Advocacy | ✕ | 1 | - |
| Health Services/Allied Health/Health Sciences [+] | ✕ | 4 | |
| Mental Health Counseling/Counselor | ✕ | 4 | - |
| Business [+] | ✕ | 4 | - |
| Business Administration and Management | ✕ | 2 | - |
| Project Management | ✕ | - | - |
| Management Science | ✕ | 1 | - |
| Telecommunications Management | ✕ | 1 | - |
Know about Ohio Colleges
- Which colleges offer Graduate distance education (Online Courses) in Ohio?
- Which colleges require First-time students to live on campus in Ohio?
- How much is Typical Board Charge in Ohio?
- What is the Average SAT Score in Ohio?
- Which colleges accept credit for life experiences in Ohio?
- Which colleges offer Weekend/Evening College in Ohio?
- How many colleges require Formal demonstration of competencies in Ohio?
- How much is Typical Room Charge in Ohio?
- Which colleges offer ROTC programs in Ohio?
- How many colleges require Recommendations in Ohio?