| Williams College | vs. |
Massachusetts Community College Ranking Sattler CollegeBerklee College of MusicBentley UniversityBoston Architectural CollegeBoston Graduate School of Psychoanalysis IncNorthpoint Bible CollegeHult International Business SchoolGordon-Conwell Theological SeminaryThomas Aquinas College - New EnglandMerrimack CollegeSimilar Massachusetts Colleges Boston UniversityNortheastern UniversityHarvard UniversityBoston CollegeTufts UniversityMassachusetts Institute of TechnologyBerklee College of MusicWorcester Polytechnic InstituteNortheastern University Professional ProgramsSuffolk University | ||
|---|---|---|
| #4 in National Liberal Arts Colleges #3 in Massachusetts Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | |
| Offered Degrees | ||
| Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $68,560 | Undergraduate Tuition | |
| $68,620 | Graduate Tuition | |
| $63,044 | Average Financial Aid Amount | |
| Admission | ||
| 1,540 SAT 34 ACT | Test Scores | |
| 8.25% | Acceptance Rate | |
| 43.00% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits | Accepted Credits | |
| Enrollment | ||
| 2,164 | Total Enrollment | |
| 2,115 | Undergraduate | |
| 49 | Graduate | |
| Completion & Outcomes | ||
| 94% | Graduate Rate | |
| 1% | Transfer-out Rate | |
| 97% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,173) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,630) | Board/Meal Plan | |
| Faculty | ||
| 6 to 1 | Student to Faculty Ratio | |
| 398 | Number of faculty | |
| $138,043 | Average Faculty Salary | |
*Ranking data is from College Evaluator.