| AJU vs. the People |
#144 in National Liberal Arts Colleges #73 in California Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate Bachelor's Master's Post-MS Certificate | Offered Degree | 12-Week Certificate Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$10,870 | Undergraduate Tuition | cheaper$1,200 |
| $28,870 | Graduate Tuition | - |
| More$6,971 | Average Financial Aid Amount | Less$590 |
| Admission | ||
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Smaller424 | Total Enrollment | Larger41,961 |
| Smaller290 | Undergraduate Student Population | Larger36,901 |
| Smaller134 | Graduate Student Population | Larger5,060 |
| Smaller353 | Online Student Population | Larger41,961 |
| Completion & Outcomes | ||
| Higher44% | Graduate Rate | Lower34% |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | Evening/Weekend College |
| Faculty | ||
| Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty28 to 1 |
| 60 | Number of faculty | - |
| $125,813 | Average Faculty Salary | - |
*Ranking data is from College Evaluator.