Institutional Characteristics
The following table compares the basic academic information between best Education schools. By school type, there are 4 public and 6 private schools in best Education schools. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Johns Hopkins University | Baltimore, MD | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
2 | Vanderbilt University | Nashville, TN | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
3 | Harvard University | Cambridge, MA | Private (not-for-profit), 4 or more years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
4 | Stanford University | Stanford, CA | Private (not-for-profit), 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
5 | University of Pennsylvania | Philadelphia, PA | Private (not-for-profit), 4 or more years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
5 | University of Wisconsin-Madison | Madison, WI | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
7 | University of Washington-Seattle Campus | Seattle, WA | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | Teachers College at Columbia University | New York, NY | Private (not-for-profit), 4 or more years | Doctor's Degree | Master, Doctorate, Post-Graduate |
8 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, 4 or more years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
10 | The University of Texas at Austin | Austin, TX | Public, 4 or more years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Education schools is $33,629 for State residents and $49,597 for out-of-state students. The average acceptance rate is 23.67% and graduation rate is 91.89%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Johns Hopkins University | $58,720 | 11% | 94% | 7:1 | 28,890 |
2 | Vanderbilt University | $56,966 | 12% | 93% | 7:1 | 13,537 |
3 | Harvard University | $55,587 | 5% | 98% | 7:1 | 30,391 |
4 | Stanford University | $56,169 | 5% | 95% | 5:1 | 15,953 |
5 | University of Pennsylvania | $61,710 | 9% | 96% | 6:1 | 26,552 |
5 | University of Wisconsin-Madison | $10,720 / $38,608 | 57% | 88% | 17:1 | 44,640 |
7 | University of Washington-Seattle Campus | $12,076 / $39,906 | 56% | 82% | 19:1 | 48,149 |
8 | Teachers College at Columbia University | $34,078 | - | - | - | 4,547 |
8 | University of Michigan-Ann Arbor | $16,178 / $53,232 | 26% | 93% | 11:1 | 47,907 |
10 | The University of Texas at Austin | $11,752 / $40,996 | 32% | 88% | 18:1 | 50,476 |
Average | $33,629 / $49,597 | 23.67% | 91.89% | 10.78:1 | 31,104 |
The ranking data is provided by CollegeEvaluator.