Institutional Characteristics
The following table compares the basic academic information between best Undergraduate Real Estate schools. By school type, there are 10 public and 4 private schools in best Undergraduate Real Estate schools. By school level, all 14 schools are 4-years institutions.
| Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| 2 | University of Pennsylvania | Philadelphia, PA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| 3 | New York University | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
| 3 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| 5 | University of Georgia | Athens, GA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| 6 | University of Southern California | Los Angeles, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| 7 | The University of Texas at Austin | Austin, TX | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| 8 | University of Florida | Gainesville, FL | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
| 9 | Florida State University | Tallahassee, FL | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
| 10 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| 11 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| 12 | Georgia State University | Atlanta, GA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
| 13 | Marquette University | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| 14 | University of Connecticut | Storrs, CT | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Undergraduate Real Estate schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | $11,603 / $42,103 | 45.20% | 90% | 18:1 | 51,044 |
| 2 | University of Pennsylvania | $68,686 | 5.40% | 97% | 8:1 | 29,109 |
| 3 | New York University | $62,796 | 9.23% | 88% | 8:1 | 56,832 |
| 3 | University of California-Berkeley | $15,377 / $47,265 | 10.98% | 93% | 18:1 | 45,882 |
| 5 | University of Georgia | $11,450 / $31,688 | 37.70% | 90% | 17:1 | 43,146 |
| 6 | University of Southern California | $71,647 | 9.81% | 92% | 9:1 | 46,566 |
| 7 | The University of Texas at Austin | $11,688 / $44,908 | 26.64% | 89% | 18:1 | 53,864 |
| 8 | University of Florida | $6,381 / $28,659 | 24.20% | 91% | 16:1 | 56,311 |
| 9 | Florida State University | $6,517 / $21,683 | 24.22% | 86% | 17:1 | 43,889 |
| 10 | University of North Carolina at Chapel Hill | $8,994 / $41,203 | 15.34% | 91% | 15:1 | 32,438 |
| 11 | University of Michigan-Ann Arbor | $18,848 / $63,081 | 15.64% | 93% | 11:1 | 52,855 |
| 12 | Georgia State University | $8,664 / $24,840 | 55.44% | 53% | 25:1 | 34,944 |
| 13 | Marquette University | $51,170 | 81.34% | 83% | 14:1 | 11,746 |
| 14 | University of Connecticut | $21,044 / $43,712 | 52.39% | 83% | 17:1 | 28,306 |
| Average | - | - | 0.00% | 0.00:1 | 0 | |
The ranking data is provided by CollegeEvaluator.
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio