MIT vs. Northeastern |
![]() | ![]() | |
---|---|---|
#4 in National Universities #2 in Massachusetts Colleges | Rankings* | #35 in National Universities #9 in Massachusetts Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Doctorate (Research) | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$55,878 | Undergraduate Tuition | expensive$57,592 |
expensive$58,967 | Graduate Tuition | cheaper$26,095 |
More$50,864 | Average Financial Aid Amount | Less$28,535 |
Admission | ||
- | Test Scores | 1,490 SAT 34 ACT |
Tighter4.11% | Acceptance Rate | Easier18.38% |
Favorable86.23% | Yield (Enrollment Rate) | Lower32.57% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL |
Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller11,254 | Total Enrollment | Larger22,905 |
Smaller4,361 | Undergraduate Student Population | Larger15,156 |
Smaller6,893 | Graduate Student Population | Larger7,749 |
Larger7,386 | Online Student Population | Smaller663 |
Completion & Outcomes | ||
Higher96% | Graduate Rate | Lower91% |
- | Transfer-out Rate | 4% |
Higher98% | Retention Rate | Lower97% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 5,975) | Campus Housing | ✔ (Dormitory Capacity: 9,517) |
✔ (Typical Annual Charge: $5,620) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,940) |
Faculties | ||
Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
1,681 | Number of faculties | 1,885 |
Higher$185,855 | Average Faculty Salary | Lower$124,899 |
*Ranking data is from College Evaluator.