Acceptance Rate and Application Statistics
The following table compares the admission related statistics including number of applicants, admitted, and enrolled between The Art Institute Campuses.
| Name | Applicants | Admitted | Enrolled | Acceptance Rate | Enrollment Rate |
|---|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | ||||
| of Las Vegas | no longer opens and does not accept applicants | ||||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | ||||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| of New York City | no longer opens and does not accept applicants | ||||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Tucson | no recent data available (probably not active) | ||||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Salt Lake City | no recent data available (probably not active) | ||||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| s InternationalKansas City | no recent data available (probably not active) | ||||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | ||||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| of Wisconsin | no longer opens and does not accept applicants | ||||
| of St Louis | no longer opens and does not accept applicants | ||||
| Average | 0 (0/0) | 0 (0/0) | 0 (0/0) | 0.00% (0.0%/0.0%) | 0.00% (0.0%/0.0%) |
SAT Scores Comparison
The SAT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | SAT Total | Evidence-Based Reading and Writing | Math |
|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | |||
| of Las Vegas | no longer opens and does not accept applicants | |||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | |||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | |||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | |||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| of New York City | no longer opens and does not accept applicants | |||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Tucson | no recent data available (probably not active) | |||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | |||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Salt Lake City | no recent data available (probably not active) | |||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| s InternationalKansas City | no recent data available (probably not active) | |||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | |||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | |||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| of Wisconsin | no longer opens and does not accept applicants | |||
| of St Louis | no longer opens and does not accept applicants | |||
| Average | 0.00% | 0 | 0 | 0 |
ACT Scores Comparison
The ACT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | Composite | English | Math |
|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | |||
| of Las Vegas | no longer opens and does not accept applicants | |||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | |||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | |||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | |||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| of New York City | no longer opens and does not accept applicants | |||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Tucson | no recent data available (probably not active) | |||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | |||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Salt Lake City | no recent data available (probably not active) | |||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| s InternationalKansas City | no recent data available (probably not active) | |||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | |||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | |||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||
| of Wisconsin | no longer opens and does not accept applicants | |||
| of St Louis | no longer opens and does not accept applicants | |||
| Average | 0.00% | 0 | 0 | 0 |
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.
Application Requirements
The following table list and compare the requirements when applying The Art Institute Campuses based on academic year 2024-2025 data.
| Name | HS GPA | HS Rank | HS Record | Prep. Program | Rec. | Compe. | SAT/ACT | TOEFL |
|---|---|---|---|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||||||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | |||||||
| of Las Vegas | no longer opens and does not accept applicants | |||||||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | |||||||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | |||||||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | |||||||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||||||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||||||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||||||
| of New York City | no longer opens and does not accept applicants | |||||||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Tucson | no recent data available (probably not active) | |||||||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | |||||||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Salt Lake City | no recent data available (probably not active) | |||||||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||||||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | |||||||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||||||
| s InternationalKansas City | no recent data available (probably not active) | |||||||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | |||||||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | |||||||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||||||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | |||||||
| of Wisconsin | no longer opens and does not accept applicants | |||||||
| of St Louis | no longer opens and does not accept applicants | |||||||
✔: Required △: Considered but not Required ✔: Recommended ✗: Neither Required nor Recommended
- HS GPA: High School or Secondary School GPA
- HS Rank: High School or Secondary School Rank
- HS Record: High School or Secondary School Record
- Prep. Program: Completion of College Preparatory Program
- Rec.: Recommendations
- Comp.: Formal demonstration of competencies (e.g., portfolios, certificates of mastery, assessment instruments)
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.