Special Learning Opportunity
The following table compares the special learning opportunities between The Art Institute Campuses including distance learning opportunities, ROTC program, Study abroad, and more special chances of learning. This statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Online Class | ROTC | Teacher Cert. | Study Abroad | Weekend/ Evening College | Campus Housing* | Meal Plan** |
|---|---|---|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | ||||||
| of Las Vegas | no longer opens and does not accept applicants | ||||||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | ||||||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of New York City | no longer opens and does not accept applicants | ||||||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Tucson | no recent data available (probably not active) | ||||||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Salt Lake City | no recent data available (probably not active) | ||||||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| s InternationalKansas City | no recent data available (probably not active) | ||||||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | ||||||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of Wisconsin | no longer opens and does not accept applicants | ||||||
| of St Louis | no longer opens and does not accept applicants | ||||||
Student Services on Campus
The following table compares the on-campus students services and facilities between The Art Institute Campuses including Student Counseling, Employment services for current students, Placement service for program completers, On-campus daycare facility, and library information.
| Name | Career Counseling | Employment Service | Placement Service | On Campus Daycare | Library Facilities | ||
|---|---|---|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | ||||||
| of Las Vegas | no longer opens and does not accept applicants | ||||||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | ||||||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of New York City | no longer opens and does not accept applicants | ||||||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Tucson | no recent data available (probably not active) | ||||||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Salt Lake City | no recent data available (probably not active) | ||||||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| s InternationalKansas City | no recent data available (probably not active) | ||||||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | ||||||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of Wisconsin | no longer opens and does not accept applicants | ||||||
| of St Louis | no longer opens and does not accept applicants | ||||||
Athletics Associations
The following table summarizes the alheletic teams and program information of The Art Institute Campuses.
| Name | Members | Football | Basketball | Baseball | All Programs |
|---|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | ||||
| of Las Vegas | no longer opens and does not accept applicants | ||||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | ||||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| of New York City | no longer opens and does not accept applicants | ||||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Tucson | no recent data available (probably not active) | ||||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Salt Lake City | no recent data available (probably not active) | ||||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| s InternationalKansas City | no recent data available (probably not active) | ||||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | ||||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||
| of Wisconsin | no longer opens and does not accept applicants | ||||
| of St Louis | no longer opens and does not accept applicants | ||||
Additional Characteristics
The following table compares and describes additional facts of The Art Institute Campuses including religious affiliation, specialized schools, and medical degree offer, and other facts.
| Name | Religious Affiliation | Historical Black School | Tribal School | Has Hospital | Offer Medical Degree | ||
|---|---|---|---|---|---|---|---|
| of Colorado | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Fort Lauderdale | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Atlanta | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| s International-Minnesota | no longer opens and does not accept applicants (Closed: 12/15/2017) | ||||||
| of Las Vegas | no longer opens and does not accept applicants | ||||||
| of Charlotte | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||||
| of Cincinnati-AIC College of Design | no recent data available (probably not active) | ||||||
| of Portland | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| s of York-PA | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||||
| of Philadelphia | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Pittsburgh | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of Houston | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of Seattle | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of New York City | no longer opens and does not accept applicants | ||||||
| of Phoenix | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Washington | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Tucson | no recent data available (probably not active) | ||||||
| of Ohio-Cincinnati | no longer opens and does not accept applicants (Closed: 09/23/2017) | ||||||
| of Indianapolis | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Tennessee-Nashville | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Salt Lake City | no recent data available (probably not active) | ||||||
| of Charleston | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Pittsburgh-Online Division | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||||
| of Michigan | no longer opens and does not accept applicants (Closed: 12/14/2018) | ||||||
| of Austin | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| s InternationalKansas City | no recent data available (probably not active) | ||||||
| of Raleigh-Durham | no longer opens and does not accept applicants (Closed: 08/29/2017) | ||||||
| of Washington-Dulles | no longer opens and does not accept applicants (Closed: 06/16/2017) | ||||||
| of Virginia Beach | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of San Antonio | no longer opens and does not accept applicants (Closed: 09/22/2023) | ||||||
| of Wisconsin | no longer opens and does not accept applicants | ||||||
| of St Louis | no longer opens and does not accept applicants | ||||||
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*dormitory capacity
**yearly costs