Institutional Characteristics
The following table compares the basic academic information between colleges in Gulf South Conference. By school type, there are 5 public and 3 private schools in colleges in Gulf South Conference. By school level, all 8 schools are 4 years or high institutes.
Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|
University of West Alabama | Livingston, AL | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
The University of West Florida | Pensacola, FL | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Shorter University | Rome, GA | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
Valdosta State University | Valdosta, GA | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
University of West Georgia | Carrollton, GA | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Delta State University | Cleveland, MS | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Mississippi College | Clinton, MS | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
North Greenville University | Tigerville, SC | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of colleges in Gulf South Conference is $11,991 for State residents and $18,687 for out-of-state students. The average acceptance rate is 74.76% and graduation rate is 46.88%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|
University of West Alabama | $10,990 / $20,090 | 68.99% | 39% | 14:1 | 5,594 |
The University of West Florida | $6,360 / $19,241 | 48.00% | 52% | 21:1 | 13,288 |
Shorter University | $22,810 | 97.01% | 37% | 15:1 | 1,460 |
Valdosta State University | $6,007 / $17,062 | 89.01% | 41% | 19:1 | 11,557 |
University of West Georgia | $5,941 / $16,996 | 79.99% | 42% | 19:1 | 12,687 |
Delta State University | $8,360 / $8,605 | 99.04% | 44% | 10:1 | 2,727 |
Mississippi College | $21,098 | 39.99% | 63% | 13:1 | 4,250 |
North Greenville University | $23,590 | 76.01% | 57% | 11:1 | 2,273 |
Average | $11,991 / $18,687 | 74.76% | 46.88% | 15.25:1 | 6,730 |
The member of the Gulf South Conference is as of 2021. It may be different from the current members.