Institutional Characteristics
The following table compares the basic academic information between colleges in Pioneer Football League. By school type, there are 1 public and 10 private schools in colleges in Pioneer Football League. By school level, all 11 schools are 4 years or high institutes.
Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|
University of San Diego | San Diego, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Stetson University | DeLand, FL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Butler University | Indianapolis, IN | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Valparaiso University | Valparaiso, IN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Drake University | Des Moines, IA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
Morehead State University | Morehead, KY | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
University of St Thomas | Saint Paul, MN | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Marist College | Poughkeepsie, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Davidson College | Davidson, NC | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
University of Dayton | Dayton, OH | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Presbyterian College | Clinton, SC | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
Key Facts Comparison
The average tuition & fees of colleges in Pioneer Football League is $38,809 for State residents and $45,318 for out-of-state students. The average acceptance rate is 69.45% and graduation rate is 73.91%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|
University of San Diego | $54,554 | 53.00% | 80% | 13:1 | 9,041 |
Stetson University | $52,320 | 94.00% | 63% | 12:1 | 4,257 |
Butler University | $44,460 | 82.00% | 84% | 11:1 | 5,559 |
Valparaiso University | $44,796 | 93.99% | 74% | 11:1 | 2,924 |
Drake University | $47,742 | 67.00% | 78% | 11:1 | 4,875 |
Morehead State University | $9,560 / $14,286 | 84.00% | 45% | 15:1 | 8,982 |
University of St Thomas | $50,366 | 77.00% | 78% | 14:1 | 9,336 |
Marist College | $44,560 | 63.00% | 82% | 16:1 | 6,396 |
Davidson College | $57,340 | 16.99% | 90% | 10:1 | 1,973 |
University of Dayton | $46,170 | 74.00% | 80% | 15:1 | 11,971 |
Presbyterian College | $41,900 | 59.00% | 59% | 11:1 | 1,231 |
Average | $38,809 / $45,318 | 69.45% | 73.91% | 12.64:1 | 6,050 |
The member of the Pioneer Football League is as of 2021. It may be different from the current members.