Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between colleges in Southern Athletic Association. The average COA is $63,624 when living on campus and $61,703 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Birmingham-Southern College | $22,750 | $1,062 | $16,568 | $9,916 | |
| Hendrix College | $38,200 | $900 | $18,372 | $15,370 | |
| Berry College | $41,486 | $1,000 | $16,814 | $13,390 | |
| Centre College | $52,820 | $1,200 | $16,790 | $14,340 | |
| Millsaps College | $44,680 | $650 | $16,002 | $16,000 | |
| Rhodes College | $57,110 | $1,125 | $16,239 | $16,403 | |
| The University of the South | $56,120 | $500 | $17,778 | $17,778 | |
| Trinity University | $53,676 | $1,000 | $16,150 | $16,150 | |
| Average | $45,855 | $930 | $16,839 | $14,918 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between colleges in Southern Athletic Association. The average undergraduate tuition & fees is - for all students.
Among the colleges in Southern Athletic Association, Rhodes College requires the most expensive tuition & fees of $56,300 and Hendrix College has the lowest tuition & fees of $37,850 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Birmingham-Southern College | The undergraduate tuition information is not available. | |||
| Hendrix College | The undergraduate tuition information is not available. | |||
| Berry College | The undergraduate tuition information is not available. | |||
| Centre College | The undergraduate tuition information is not available. | |||
| Millsaps College | The undergraduate tuition information is not available. | |||
| Rhodes College | The undergraduate tuition information is not available. | |||
| The University of the South | The undergraduate tuition information is not available. | |||
| Trinity University | The undergraduate tuition information is not available. | |||
| Average | - | - | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
Among the colleges in Southern Athletic Association, Rhodes College requires the most expensive graduate tuition & fees of $56,300 and Berry College has the lowest graduate tuition & fees of $13,320.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Birmingham-Southern College | The graduate tuition information is not available. | |||
| Hendrix College | The graduate tuition information is not available. | |||
| Berry College | The graduate tuition information is not available. | |||
| Centre College | The graduate tuition information is not available. | |||
| Millsaps College | The graduate tuition information is not available. | |||
| Rhodes College | The graduate tuition information is not available. | |||
| The University of the South | The graduate tuition information is not available. | |||
| Trinity University | The graduate tuition information is not available. | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between colleges in Southern Athletic Association. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of colleges in Southern Athletic Association is $16,878 when a student lives on campus and $15,633 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Birmingham-Southern College | - | ||||
| Hendrix College | $14,852 | $3,520 | $11,850 | $3,520 | $3,520 |
| Berry College | $14,590 | $2,224 | $10,186 | $3,204 | $3,204 |
| Centre College | $14,640 | $2,150 | $11,770 | $2,570 | $1,920 |
| Millsaps College | $14,210 | $1,792 | $14,058 | $1,942 | $1,942 |
| Rhodes College | $13,620 | $2,619 | $13,620 | $2,783 | $1,898 |
| The University of the South | $16,028 | $1,750 | $16,028 | $1,750 | $1,750 |
| Trinity University | $14,750 | $1,400 | $14,750 | $1,400 | $2,400 |
| Average | $14,670 | $2,208 | $13,180 | $2,453 | $2,376 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio