| Penn State vs. Cheyney University of Pennsylvania |
#73 in National Universities #77 in World University Rankings #9 in Pennsylvania Colleges | Rankings* | #231 in National Liberal Arts Colleges #93 in Pennsylvania Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$20,644 Pennsylvania Residents $41,790 Out-of-State | Undergraduate Tuition | cheaper$10,904 Pennsylvania Residents $18,870 Out-of-State |
| expensive$26,034 Pennsylvania Residents $45,574 Out-of-State | Graduate Tuition | cheaper$13,998 Pennsylvania Residents $20,286 Out-of-State |
| Less$13,716 | Average Financial Aid Amount | More$15,877 |
| Admission | ||
| 1,330 SAT 30 ACT | Test Scores | - |
| 60.56% | Acceptance Rate | - |
| 17.11% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger50,737 | Total Enrollment | Smaller617 |
| Larger42,604 | Undergraduate Student Population | Smaller617 |
| 8,133 | Graduate Student Population | - |
| Larger321 | Online Student Population | Smaller8 |
| Completion & Outcomes | ||
| Higher86% | Graduate Rate | Lower41% |
| Lower2% | Transfer-out Rate | Higher25% |
| Higher93% | Retention Rate | Lower69% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Teacher Certificate |
| ✔ (Dormitory Capacity: 14,275) | Campus Housing | ✔ (Dormitory Capacity: 554) |
| ✔ (Typical Annual Charge: $5,610) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,114) |
| Faculty | ||
| More Students per Faculty16 to 1 | Student to Faculty Ratio | Less Students per Faculty15 to 1 |
| 4,838 | Number of faculty | 72 |
| Higher$119,122 | Average Faculty Salary | Lower$94,549 |
*Ranking data is from College Evaluator.